| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 160 | 0 | 231 | 160 | Jun | $115 | $18,400 Est. Monthly Payment $281.57/mo. | Sale Pending | |
| 100 | 100 | 100 | 100 | Dec | $129 | $12,900 Est. Monthly Payment $189.27/mo. | Double Points | |
| 120 | 0 | 124 | 120 | Oct | $125 | $15,000 Est. Monthly Payment $227.13/mo. | Reduced | |
| 100 | 0 | 99 | 100 | Mar | $115 | $11,500 Est. Monthly Payment $188.73/mo. | Sale Pending | |
| 220 | 0 | 345 | 220 | Dec | $115 | $25,300 Est. Monthly Payment $369.37/mo. | Sale Pending | |
| 34 | 0 | 11 | 34 | Dec | $125 | $4,250 Est. Monthly Payment $75.68/mo. | Sale Pending | |
| 277 | 0 | 277 | 277 | Dec | $114 | $31,578 Est. Monthly Payment $453.69/mo. | Sale Pending | |
| 200 | 0 | 200 | 200 | Dec | $115 | $23,000 Est. Monthly Payment $349.13/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 160 | 0 | 204 | 160 | Dec | $118 | $18,880 Est. Monthly Payment $281.74/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 160 | 0 | 160 | 160 | Dec | $116 | $18,560 Est. Monthly Payment $281.74/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 200 | 0 | 146 | 200 | Feb | $114 | $22,800 Est. Monthly Payment $348.95/mo. | Available | |
| 100 | 0 | 107 | 100 | Dec | $117 | $11,700 Est. Monthly Payment $188.73/mo. | Offer Accepted | |
| 160 | 0 | 147 | 160 | Dec | $112 | $17,920 Est. Monthly Payment $281.34/mo. | Available | |
| 100 | 0 | 100 | 100 | Dec | $117 | $11,700 Est. Monthly Payment $188.54/mo. | Reduced | |
| 250 | 0 | 0 | 49 | Aug | $105 | $26,250 Est. Monthly Payment $413.20/mo. | New | |
| 50 | 0 | 58 | 50 | Oct | $140 | $7,000 Est. Monthly Payment $106.33/mo. | Sale Pending | |
| 50 | 0 | 26 | 50 | Jun | $127 | $6,350 Est. Monthly Payment $105.96/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Dec | $121 | $12,100 Est. Monthly Payment $188.92/mo. | Reduced | |
| 100 | 0 | 200 | 100 | Dec | $130 | $13,000 Est. Monthly Payment $189.27/mo. | Offer Accepted | |
| 167 | 0 | 191 | 167 | Sep | $117 | $19,539 Est. Monthly Payment $293.34/mo. | New | |
| 80 | 0 | 141 | 80 | Aug | $118 | $9,440 Est. Monthly Payment $153.41/mo. | Sale Pending | |
| 200 | 0 | 234 | 200 | Dec | $117 | $23,400 Est. Monthly Payment $348.95/mo. | New | |
| 160 | 0 | 92 | 160 | Feb | $114 | $18,240 Est. Monthly Payment $281.57/mo. | New | |
| 120 | 0 | 120 | 120 | Aug | $125 | $15,000 Est. Monthly Payment $224.47/mo. | New | |
| 160 | 0 | 0 | 160 | Dec | $107 | $17,120 Est. Monthly Payment $281.34/mo. | Sale Pending | |
| 125 | 0 | 250 | 125 | Jun | $115 | $14,375 Est. Monthly Payment $222.61/mo. | Certified Hot Price | |
| 125 | 0 | 250 | 125 | Jun | $115 | $14,375 Est. Monthly Payment $222.61/mo. | Certified Hot Price | |
| 125 | 0 | 250 | 125 | Jun | $115 | $14,375 Est. Monthly Payment $222.61/mo. | Certified Hot Price | |
| 50 | 0 | 29 | 50 | Dec | $129 | $6,450 Est. Monthly Payment $111.36/mo. | Sale Pending | |
| 160 | 0 | 171 | 160 | Jun | $113 | $18,080 Est. Monthly Payment $297.01/mo. | New | |
| 180 | 0 | 256 | 180 | Jun | $120 | $21,600 Est. Monthly Payment $332.75/mo. | New | |
| 125 | 0 | 121 | 125 | Apr | $119 | $14,875 Est. Monthly Payment $234.66/mo. | New | |
| 160 | 0 | 1 | 160 | Dec | $109 | $17,440 Est. Monthly Payment $296.77/mo. | New | |
| 100 | 0 | 100 | 100 | Dec | $119 | $11,900 Est. Monthly Payment $198.67/mo. | New | |
| 60 | 0 | 60 | 60 | Jun | $130 | $7,800 Est. Monthly Payment $129.26/mo. | Small Contract | |
| 50 | 0 | 0 | 55 | Apr | $125 | $6,250 Est. Monthly Payment $110.54/mo. | Small Contract | |
| 100 | 0 | 0 | 2 | Feb | $105 | $10,500 Est. Monthly Payment $175.09/mo. | Sale Pending | |
| 160 | 0 | 0 | 0 | Feb | $100 | $16,000 Est. Monthly Payment $273.38/mo. | Sale Pending | |
| 160 | 0 | 103 | 160 | Oct | $119 | $19,040 Est. Monthly Payment $297.19/mo. | New | |
| 240 | 0 | 352 | 240 | Oct | $117 | $28,080 Est. Monthly Payment $421.63/mo. | New | |
| 200 | 0 | 400 | 200 | Dec | $112 | $22,400 Est. Monthly Payment $358.15/mo. | Sale Pending | |
| 100 | 0 | 200 | 100 | Aug | $130 | $13,000 Est. Monthly Payment $199.39/mo. | Sale Pending | |
| 200 | 0 | 400 | 200 | Dec | $124 | $24,800 Est. Monthly Payment $368.65/mo. | Double Points | |
| 200 | 0 | 60 | 200 | Oct | $110 | $22,000 Est. Monthly Payment $368.14/mo. | New |
All Listings Subject to Prior Sale















































