| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 160 | 0 | 160 | 160 | Dec | $116 | $18,560 Est. Monthly Payment $281.74/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 100 | 0 | 107 | 100 | Dec | $119 | $11,900 Est. Monthly Payment $188.73/mo. | New | |
| 100 | 0 | 100 | 100 | Dec | $118 | $11,800 Est. Monthly Payment $188.54/mo. | New | |
| 160 | 0 | 231 | 160 | Jun | $115 | $18,400 Est. Monthly Payment $281.57/mo. | Sale Pending | |
| 120 | 4 | 120 | 120 | Oct | $125 | $15,000 Est. Monthly Payment $227.13/mo. | Reduced | |
| 100 | 0 | 99 | 100 | Mar | $115 | $11,500 Est. Monthly Payment $188.73/mo. | Sale Pending | |
| 220 | 125 | 220 | 220 | Dec | $115 | $25,300 Est. Monthly Payment $369.37/mo. | Available | |
| 34 | 0 | 11 | 34 | Dec | $125 | $4,250 Est. Monthly Payment $75.68/mo. | Sale Pending | |
| 210 | 0 | 412 | 8 | Oct | $114 | $23,940 Est. Monthly Payment $354.07/mo. | Sale Pending | |
| 277 | 0 | 277 | 277 | Dec | $114 | $31,578 Est. Monthly Payment $453.69/mo. | BONUS SAVINGS, GET AN ADDITIONAL $750 OFF NOW! | |
| 200 | 0 | 200 | 200 | Dec | $115 | $23,000 Est. Monthly Payment $349.13/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 200 | 0 | 200 | 200 | Dec | $114 | $22,800 Est. Monthly Payment $348.95/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 160 | 0 | 204 | 160 | Dec | $118 | $18,880 Est. Monthly Payment $281.74/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 160 | 0 | 160 | 160 | Dec | $116 | $18,560 Est. Monthly Payment $281.74/mo. | Sale Pending | |
| 200 | 0 | 146 | 200 | Feb | $114 | $22,800 Est. Monthly Payment $348.95/mo. | New | |
| 160 | 0 | 147 | 160 | Dec | $112 | $17,920 Est. Monthly Payment $281.34/mo. | New | |
| 230 | 0 | 4 | 230 | Jun | $102 | $23,460 Est. Monthly Payment $383.35/mo. | Sale Pending | |
| 100 | 0 | 64 | 100 | Dec | $115 | $11,500 Est. Monthly Payment $188.54/mo. | Reduced | |
| 250 | 0 | 0 | 49 | Aug | $105 | $26,250 Est. Monthly Payment $413.20/mo. | New | |
| 150 | 0 | 229 | 150 | Oct | $119 | $17,850 Est. Monthly Payment $264.77/mo. | New | |
| 50 | 0 | 58 | 50 | Oct | $140 | $7,000 Est. Monthly Payment $106.33/mo. | Small Contract | |
| 50 | 28 | 36 | 50 | Dec | $125 | $6,250 Est. Monthly Payment $105.96/mo. | Sale Pending | |
| 200 | 209 | 200 | 200 | Dec | $117 | $23,400 Est. Monthly Payment $348.95/mo. | Sale Pending | |
| 35 | 0 | 0 | 35 | Feb | $123 | $4,305 Est. Monthly Payment $76.83/mo. | Sale Pending | |
| 150 | 337 | 106 | 150 | Dec | $131 | $19,650 Est. Monthly Payment $265.19/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Sep | $139 | $6,950 Est. Monthly Payment $105.96/mo. | Sale Pending | |
| 235 | 0 | 216 | 235 | Aug | $114 | $26,790 Est. Monthly Payment $391.49/mo. | Sale Pending | |
| 270 | 117 | 270 | 270 | Dec | $117 | $31,590 Est. Monthly Payment $443.63/mo. | Sale Pending | |
| 110 | 0 | 129 | 110 | Feb | $109 | $11,990 Est. Monthly Payment $205.93/mo. | Sale Pending | |
| 50 | 0 | 26 | 50 | Jun | $130 | $6,500 Est. Monthly Payment $105.96/mo. | Small Contract | |
| 100 | 1 | 100 | 100 | Dec | $125 | $12,500 Est. Monthly Payment $188.92/mo. | New | |
| 100 | 100 | 100 | 100 | Dec | $131 | $13,100 Est. Monthly Payment $189.27/mo. | Double Points | |
| 100 | 100 | 100 | 100 | Dec | $131 | $13,100 Est. Monthly Payment $189.27/mo. | Double Points | |
| 160 | 0 | 160 | 160 | Jun | $115 | $18,400 Est. Monthly Payment $281.57/mo. | New | |
| 160 | 0 | 0 | 160 | Jun | $108 | $17,280 Est. Monthly Payment $281.34/mo. | New | |
| 270 | 0 | 0 | 457 | Feb | $100 | $27,000 Est. Monthly Payment $442.18/mo. | Sale Pending | |
| 100 | 0 | 0 | 100 | Feb | $110 | $11,000 Est. Monthly Payment $188.54/mo. | Sale Pending | |
| 167 | 0 | 191 | 167 | Sep | $117 | $19,539 Est. Monthly Payment $293.34/mo. | New | |
| 80 | 0 | 141 | 80 | Aug | $131 | $10,480 Est. Monthly Payment $153.41/mo. | Small Contract | |
| 270 | 0 | 403 | 270 | Sep | $118 | $31,860 Est. Monthly Payment $443.63/mo. | New | |
| 100 | 0 | 106 | 100 | Oct | $117 | $11,700 Est. Monthly Payment $188.54/mo. | New | |
| 200 | 0 | 234 | 200 | Dec | $117 | $23,400 Est. Monthly Payment $348.95/mo. | New |
All Listings Subject to Prior Sale















































