| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 160 | 0 | 160 | 160 | Dec | $145 | $23,200 Est. Monthly Payment $357.49/mo. | Available | |
| 50 | 0 | 50 | 50 | Dec | $159 | $7,950 Est. Monthly Payment $132.44/mo. | Small Contract | |
| 160 | 0 | 14 | 160 | Jun | $130 | $20,800 Est. Monthly Payment $359.54/mo. | Offer Accepted | |
| 160 | 0 | 166 | 160 | Feb | $141 | $22,560 Est. Monthly Payment $357.49/mo. | Reduced | |
| 65 | 0 | 65 | 65 | Aug | $155 | $10,075 Est. Monthly Payment $166.22/mo. | Small Contract | |
| 125 | 0 | 0 | 125 | Feb | $130 | $16,250 Est. Monthly Payment $281.84/mo. | Sale Pending | |
| 160 | 0 | 37 | 160 | Aug | $135 | $21,600 Est. Monthly Payment $357.04/mo. | Available | |
| 200 | 0 | 24 | 200 | Feb | $136 | $27,200 Est. Monthly Payment $443.62/mo. | Available | |
| 200 | 0 | 238 | 174 | Apr | $138 | $27,600 Est. Monthly Payment $443.45/mo. | Offer Accepted | |
| 240 | 0 | 0 | 210 | Feb | $141 | $33,840 Est. Monthly Payment $508.31/mo. | Available | |
| 270 | 0 | 0 | 0 | Feb | $126 | $34,020 Est. Monthly Payment $563.77/mo. | Available | |
| 100 | 0 | 135 | 100 | Feb | $147 | $14,700 Est. Monthly Payment $238.66/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Sep | $159 | $7,950 Est. Monthly Payment $132.82/mo. | Reduced | |
| 240 | 0 | 47 | 240 | Feb | $137 | $32,880 Est. Monthly Payment $508.31/mo. | Reduced | |
| 160 | 0 | 144 | 112 | Feb | $138 | $22,080 Est. Monthly Payment $357.12/mo. | Sale Pending | |
| 115 | 0 | 6 | 115 | Dec | $140 | $16,100 Est. Monthly Payment $272.40/mo. | Sale Pending | |
| 240 | 0 | 0 | 240 | Feb | $135 | $32,400 Est. Monthly Payment $508.04/mo. | New | |
| 160 | 0 | 0 | 160 | Feb | $136 | $21,760 Est. Monthly Payment $356.87/mo. | New | |
| 150 | 0 | 0 | 150 | Feb | $136 | $20,400 Est. Monthly Payment $335.39/mo. | New | |
| 125 | 0 | 0 | 174 | Apr | $134 | $16,750 Est. Monthly Payment $281.42/mo. | Sale Pending | |
| 200 | 0 | 0 | 205 | Mar | $135 | $27,000 Est. Monthly Payment $443.45/mo. | New | |
| 270 | 0 | 270 | 270 | Feb | $142 | $38,340 Est. Monthly Payment $564.79/mo. | New | |
| 160 | 0 | 168 | 160 | Dec | $144 | $23,040 Est. Monthly Payment $357.31/mo. | New | |
| 160 | 0 | 172 | 160 | Mar | $142 | $22,720 Est. Monthly Payment $357.12/mo. | New | |
| 200 | 0 | 200 | 200 | Mar | $138 | $27,600 Est. Monthly Payment $443.45/mo. | New | |
| 300 | 0 | 300 | 300 | Feb | $145 | $43,500 Est. Monthly Payment $622.07/mo. | Reduced Again | |
| 300 | 0 | 0 | 5 | Mar | $122 | $36,600 Est. Monthly Payment $618.37/mo. | Reduced | |
| 200 | 0 | 400 | 200 | Dec | $151 | $30,200 Est. Monthly Payment $444.58/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Aug | $167 | $8,350 Est. Monthly Payment $132.82/mo. | Double Points | |
| 39 | 0 | 78 | 39 | Aug | $170 | $6,630 Est. Monthly Payment $105.92/mo. | Double Points | |
| 200 | 0 | 400 | 200 | Aug | $151 | $30,200 Est. Monthly Payment $444.58/mo. | Double Points | |
| 50 | 0 | 0 | 50 | Apr | $151 | $7,550 Est. Monthly Payment $132.44/mo. | Small Contract | |
| 100 | 0 | 0 | 100 | Apr | $141 | $14,100 Est. Monthly Payment $238.45/mo. | Sale Pending | |
| 160 | 0 | 0 | 160 | Apr | $132 | $21,120 Est. Monthly Payment $356.87/mo. | Sale Pending | |
| 250 | 0 | 223 | 250 | Feb | $145 | $36,250 Est. Monthly Payment $527.66/mo. | New | |
| 100 | 0 | 68 | 100 | Aug | $144 | $14,400 Est. Monthly Payment $238.66/mo. | Sale Pending | |
| 200 | 0 | 26 | 200 | Jun | $136 | $27,200 Est. Monthly Payment $443.45/mo. | New | |
| 160 | 0 | 177 | 160 | Jun | $145 | $23,200 Est. Monthly Payment $357.31/mo. | New | |
| 230 | 0 | 230 | 230 | Feb | $141 | $32,430 Est. Monthly Payment $489.38/mo. | New | |
| 160 | 0 | 160 | 160 | Aug | $145 | $23,200 Est. Monthly Payment $357.31/mo. | New | |
| 50 | 0 | 52 | 50 | Aug | $154 | $7,700 Est. Monthly Payment $132.44/mo. | Small Contract | |
| 270 | 0 | 270 | 270 | Sep | $143 | $38,610 Est. Monthly Payment $564.79/mo. | Sale Pending | |
| 200 | 0 | 22 | 231 | Feb | $140 | $28,000 Est. Monthly Payment $443.77/mo. | New | |
| 250 | 0 | 148 | 250 | Apr | $139 | $34,750 Est. Monthly Payment $527.17/mo. | New | |
| 160 | 0 | 58 | 160 | Mar | $135 | $21,600 Est. Monthly Payment $356.87/mo. | New | |
| 170 | 0 | 0 | 18 | Feb | $116 | $19,720 Est. Monthly Payment $333.85/mo. | Offer Accepted | |
| 160 | 0 | 155 | 160 | Jun | $145 | $23,200 Est. Monthly Payment $357.31/mo. | New |
All Listings Subject to Prior Sale


































