| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 110 | 0 | 110 | 110 | Aug | $110 | $12,100 Est. Monthly Payment $180.02/mo. | Available | |
| 100 | 0 | 116 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $170.22/mo. | Available | |
| 100 | 0 | 0 | 83 | Jun | $95 | $9,500 Est. Monthly Payment $170.20/mo. | Available | |
| 220 | 0 | 0 | 220 | Sep | $92 | $20,240 Est. Monthly Payment $321.65/mo. | New | |
| 110 | 0 | 28 | 110 | Apr | $100 | $11,000 Est. Monthly Payment $180.00/mo. | Sale Pending | |
| 175 | 0 | 175 | 175 | Sep | $98 | $17,150 Est. Monthly Payment $264.28/mo. | Reduced | |
| 100 | 0 | 100 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $165.14/mo. | Sale Pending | |
| 165 | 0 | 232 | 165 | Mar | $102 | $16,830 Est. Monthly Payment $255.19/mo. | Sale Pending | |
| 220 | 0 | 0 | 220 | Aug | $92 | $20,240 Est. Monthly Payment $321.63/mo. | Available | |
| 200 | 0 | 0 | 200 | Oct | $88 | $17,600 Est. Monthly Payment $304.72/mo. | Sale Pending | |
| 110 | 0 | 122 | 110 | Oct | $100 | $11,000 Est. Monthly Payment $185.08/mo. | Sale Pending | |
| 110 | 0 | 110 | 110 | Mar | $92 | $10,120 Est. Monthly Payment $185.08/mo. | Sale Pending | |
| 180 | 0 | 168 | 180 | Aug | $100 | $18,000 Est. Monthly Payment $276.43/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 260 | 0 | 0 | 260 | Jun | $95 | $24,700 Est. Monthly Payment $371.25/mo. | New | |
| 125 | 0 | 0 | 125 | Jun | $95 | $11,875 Est. Monthly Payment $198.53/mo. | Sale Pending | |
| 50 | 0 | 32 | 50 | Dec | $124 | $6,200 Est. Monthly Payment $100.85/mo. | Offer Accepted | |
| 150 | 0 | 150 | 150 | Aug | $102 | $15,300 Est. Monthly Payment $233.97/mo. | New | |
| 50 | 0 | 0 | 50 | Apr | $102 | $5,100 Est. Monthly Payment $100.83/mo. | Offer Accepted | |
| 250 | 0 | 3 | 250 | Sep | $90 | $22,500 Est. Monthly Payment $334.19/mo. | New | |
| 200 | 0 | 126 | 200 | Dec | $91 | $18,200 Est. Monthly Payment $304.78/mo. | New | |
| 300 | 0 | 0 | 300 | Dec | $91 | $27,300 Est. Monthly Payment $419.36/mo. | Offer Accepted | |
| 160 | 0 | 32 | 320 | Feb | $94 | $15,040 Est. Monthly Payment $248.13/mo. | Sale Pending | |
| 350 | 0 | 700 | 350 | Mar | $110 | $38,500 Est. Monthly Payment $475.57/mo. | Sale Pending | |
| 165 | 0 | 0 | 135 | Feb | $92 | $15,180 Est. Monthly Payment $255.19/mo. | Sale Pending | |
| 150 | 0 | 0 | 150 | Dec | $94 | $14,100 Est. Monthly Payment $233.95/mo. | New | |
| 175 | 0 | 175 | 175 | Aug | $98 | $17,150 Est. Monthly Payment $269.37/mo. | New | |
| 245 | 0 | 490 | 245 | Dec | $109 | $26,705 Est. Monthly Payment $352.89/mo. | Offer Accepted | |
| 325 | 0 | 346 | 325 | Mar | $97 | $31,525 Est. Monthly Payment $448.34/mo. | New | |
| 160 | 0 | 279 | 160 | Jun | $103 | $16,480 Est. Monthly Payment $248.13/mo. | Offer Accepted | |
| 150 | 0 | 150 | 150 | Apr | $99 | $14,850 Est. Monthly Payment $233.95/mo. | Sale Pending | |
| 160 | 0 | 277 | 160 | Dec | $105 | $16,800 Est. Monthly Payment $248.12/mo. | New | |
| 115 | 30 | 34 | 115 | Dec | $86 | $9,890 Est. Monthly Payment $180.57/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Sep | $112 | $5,600 Est. Monthly Payment $100.83/mo. | Certified Hot Price | |
| 50 | 0 | 50 | 50 | Dec | $105 | $5,250 Est. Monthly Payment $100.83/mo. | Small Contract | |
| 175 | 0 | 175 | 175 | Sep | $120 | $21,000 Est. Monthly Payment $269.42/mo. | Offer Accepted | |
| 50 | 0 | 50 | 50 | Oct | $110 | $5,500 Est. Monthly Payment $100.83/mo. | Offer Accepted | |
| 75 | 0 | 150 | 75 | Dec | $115 | $8,625 Est. Monthly Payment $138.37/mo. | Double Points |
All Listings Subject to Prior Sale


































