What are DVC Resales?
Disney Vacation Club, or simply DVC, is Disney Resorts’ approach to timeshare ownership. Instead of a set place and time like traditional timeshares, DVC Memberships are based on points redeemed for various accommodation types across resorts found at Walt Disney World and Disneyland as well as Oahu, Hawaii; Vero Beach, Florida and Hilton Head, South Carolina. The costs can vary based on several factors, some of which are size of the contract in points, resort and current point availability. Contract length can vary depending on the deed expiration date of the resort. Current end dates for DVC Resorts range from 2042 to 2075.
Explore DVC Resale Listings
DVC Resale Market showcases Disney Vacation Club listings across all 17 Resorts. Use this tool to explore available listings and learn why a DVC Membership is so much more than a timeshare. Filter and sort by resort, use year, contract size, price, price per point and status. Find a listing that looks magical? Click or tap the listing for additional information, amenities, floor plans and photos.
All Listings Subject to Prior Sale
BONUS! FULL POINTS FOR 2026 WITH NO DUES!
Limited Time Offer on select listings with full points included for 2026 with NO 2026 Dues to pay! Don’t miss out when they are gone they’re gone.
| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 240 | 0 | 240 | 240 | Dec | $118 | $28,320 Est. Monthly Payment $430.09/mo. | New | |
| 200 | 0 | 5 | 200 | Mar | $110 | $22,000 Est. Monthly Payment $376.60/mo. | New | |
| 150 | 0 | 1 | 150 | Aug | $115 | $17,250 Est. Monthly Payment $287.70/mo. | New | |
| 160 | 0 | 160 | 160 | Dec | $109 | $17,440 Est. Monthly Payment $305.72/mo. | Offer Accepted | |
| 160 | 0 | 44 | 160 | Aug | $104 | $16,640 Est. Monthly Payment $305.47/mo. | Sale Pending | |
| 160 | 0 | 94 | 160 | Dec | $118 | $18,880 Est. Monthly Payment $305.47/mo. | New | |
| 270 | 0 | 146 | 270 | Sep | $104 | $28,080 Est. Monthly Payment $475.60/mo. | Sale Pending | |
| 270 | 0 | 22 | 270 | Apr | $118 | $31,860 Est. Monthly Payment $475.60/mo. | Available | |
| 258 | 0 | 94 | 258 | Jun | $107 | $27,606 Est. Monthly Payment $457.21/mo. | New | |
| 150 | 150 | 150 | 150 | Dec | $121 | $18,150 Est. Monthly Payment $287.94/mo. | Sale Pending | |
| 100 | 193 | 100 | 100 | Dec | $141 | $14,100 Est. Monthly Payment $208.07/mo. | Sale Pending | |
| 220 | 0 | 220 | 220 | Oct | $118 | $25,960 Est. Monthly Payment $398.24/mo. | New | |
| 100 | 0 | 100 | 100 | Dec | $125 | $12,500 Est. Monthly Payment $207.50/mo. | New | |
| 52 | 0 | 52 | 52 | Dec | $133 | $6,916 Est. Monthly Payment $121.93/mo. | Small Contract | |
| 500 | 222 | 500 | 500 | Dec | $118 | $59,000 Est. Monthly Payment $799.40/mo. | New | |
| 220 | 220 | 220 | 220 | Dec | $124 | $27,280 Est. Monthly Payment $399.16/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 170 | 4 | 170 | 170 | Sep | $117 | $19,890 Est. Monthly Payment $323.24/mo. | New | |
| 46 | 0 | 61 | 46 | Mar | $135 | $6,210 Est. Monthly Payment $111.97/mo. | Sale Pending | |
| 120 | 133 | 120 | 120 | Dec | $133 | $15,960 Est. Monthly Payment $245.09/mo. | Sale Pending | |
| 160 | 253 | 160 | 160 | Aug | $129 | $20,640 Est. Monthly Payment $305.98/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Dec | $131 | $6,550 Est. Monthly Payment $119.82/mo. | Small Contract | |
| 150 | 150 | 150 | 150 | Aug | $119 | $17,850 Est. Monthly Payment $287.94/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 165 | 0 | 136 | 165 | Dec | $118 | $19,470 Est. Monthly Payment $314.22/mo. | New | |
| 100 | 0 | 100 | 100 | Mar | $113 | $11,300 Est. Monthly Payment $204.81/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Mar | $113 | $11,300 Est. Monthly Payment $204.81/mo. | Sale Pending | |
| 30 | 0 | 34 | 30 | Mar | $141 | $4,230 Est. Monthly Payment $79.78/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Mar | $126 | $12,600 Est. Monthly Payment $207.50/mo. | New | |
| 100 | 0 | 102 | 100 | Mar | $126 | $12,600 Est. Monthly Payment $207.50/mo. | New | |
| 240 | 353 | 240 | 240 | Dec | $130 | $31,200 Est. Monthly Payment $453.36/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 150 | 0 | 150 | 150 | Dec | $116 | $17,400 Est. Monthly Payment $302.17/mo. | New | |
| 160 | 0 | 53 | 160 | Apr | $111 | $17,760 Est. Monthly Payment $320.90/mo. | New | |
| 200 | 0 | 226 | 200 | Apr | $116 | $23,200 Est. Monthly Payment $396.15/mo. | New | |
| 200 | 200 | 200 | 200 | Dec | $119 | $23,800 Est. Monthly Payment $396.15/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 200 | 200 | 200 | 200 | Dec | $118 | $23,600 Est. Monthly Payment $396.15/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 160 | 161 | 160 | 160 | Sep | $130 | $20,800 Est. Monthly Payment $321.41/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 110 | 0 | 220 | 110 | Apr | $133 | $14,630 Est. Monthly Payment $237.62/mo. | New | |
| 75 | 0 | 75 | 75 | Feb | $134 | $10,050 Est. Monthly Payment $175.31/mo. | Small Contract | |
| 200 | 0 | 96 | 200 | Dec | $110 | $22,000 Est. Monthly Payment $379.81/mo. | New | |
| 440 | 0 | 442 | 440 | Apr | $96 | $42,240 Est. Monthly Payment $575.03/mo. | New | |
| 130 | 0 | 130 | 130 | Jun | $103 | $13,390 Est. Monthly Payment $214.12/mo. | New | |
| 100 | 200 | 100 | 100 | Aug | $124 | $12,400 Est. Monthly Payment $178.73/mo. | Double Points | |
| 100 | 100 | 100 | 100 | Aug | $110 | $11,000 Est. Monthly Payment $170.25/mo. | Offer Accepted | |
| 100 | 100 | 100 | 100 | Aug | $110 | $11,000 Est. Monthly Payment $170.25/mo. | Sale Pending | |
| 100 | 0 | 0 | 100 | Jun | $104 | $10,400 Est. Monthly Payment $170.23/mo. | New | |
| 150 | 0 | 53 | 150 | Mar | $96 | $14,400 Est. Monthly Payment $242.41/mo. | New | |
| 100 | 17 | 100 | 100 | Aug | $93 | $9,300 Est. Monthly Payment $172.26/mo. | Offer Accepted | |
| 240 | 0 | 0 | 240 | Jun | $82 | $19,680 Est. Monthly Payment $355.11/mo. | Sale Pending | |
| 170 | 0 | 0 | 170 | Feb | $93 | $15,810 Est. Monthly Payment $270.73/mo. | New | |
| 600 | 401 | 600 | 600 | Jun | $99 | $59,400 Est. Monthly Payment $769.39/mo. | Reduced | |
| 300 | 300 | 300 | 300 | Oct | $103 | $30,900 Est. Monthly Payment $427.89/mo. | Reduced | |
| 25 | 25 | 25 | 25 | Sep | $130 | $3,250 Est. Monthly Payment $69.64/mo. | Sale Pending | |
| 150 | 154 | 150 | 150 | Oct | $103 | $15,450 Est. Monthly Payment $242.45/mo. | Reduced | |
| 125 | 133 | 125 | 125 | Dec | $118 | $14,750 Est. Monthly Payment $207.04/mo. | New | |
| 220 | 220 | 220 | 220 | Aug | $110 | $24,200 Est. Monthly Payment $330.16/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 160 | 160 | 160 | 160 | Oct | $110 | $17,600 Est. Monthly Payment $256.61/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 115 | 0 | 230 | 115 | Feb | $103 | $11,845 Est. Monthly Payment $200.98/mo. | Offer Accepted | |
| 160 | 0 | 320 | 160 | Jun | $100 | $16,000 Est. Monthly Payment $256.59/mo. | Certified Hot Price | |
| 115 | 0 | 230 | 115 | Jun | $103 | $11,845 Est. Monthly Payment $200.98/mo. | Offer Accepted | |
| 230 | 0 | 230 | 230 | Jun | $92 | $21,160 Est. Monthly Payment $342.65/mo. | Certified Hot Price | |
| 100 | 100 | 100 | 100 | Jun | $104 | $10,400 Est. Monthly Payment $178.70/mo. | Certified Hot Price | |
| 250 | 0 | 434 | 250 | Feb | $107 | $26,750 Est. Monthly Payment $367.51/mo. | New | |
| 245 | 0 | 1 | 245 | Dec | $98 | $24,010 Est. Monthly Payment $361.32/mo. | New | |
| 175 | 164 | 175 | 175 | Oct | $130 | $22,750 | New | |
| 25 | 25 | 25 | 25 | Apr | $166 | $4,150 Est. Monthly Payment $71.86/mo. | Sale Pending | |
| 150 | 0 | 150 | 150 | Jun | $146 | $21,900 Est. Monthly Payment $344.17/mo. | New | |
| 200 | 0 | 200 | 200 | Aug | $143 | $28,600 Est. Monthly Payment $452.23/mo. | New | |
| 160 | 20 | 160 | 160 | Dec | $145 | $23,200 Est. Monthly Payment $357.49/mo. | Available | |
| 50 | 0 | 1 | 50 | Feb | $150 | $7,500 Est. Monthly Payment $140.53/mo. | Small Contract | |
| 210 | 0 | 17 | 210 | Feb | $136 | $28,560 Est. Monthly Payment $458.90/mo. | New | |
| 200 | 0 | 0 | 200 | Feb | $135 | $27,000 Est. Monthly Payment $451.91/mo. | New | |
| 100 | 0 | 100 | 100 | Sep | $151 | $15,100 Est. Monthly Payment $247.12/mo. | New | |
| 188 | 65 | 188 | 188 | Aug | $139 | $26,132 Est. Monthly Payment $426.76/mo. | Sale Pending | |
| 160 | 0 | 266 | 160 | Feb | $151 | $24,160 Est. Monthly Payment $366.17/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 100 | 0 | 0 | 100 | Mar | $143 | $14,300 Est. Monthly Payment $246.91/mo. | Reduced | |
| 160 | 0 | 134 | 160 | Mar | $145 | $23,200 Est. Monthly Payment $365.92/mo. | New | |
| 65 | 0 | 0 | 65 | Jun | $139 | $9,035 Est. Monthly Payment $174.35/mo. | Sale Pending | |
| 125 | 0 | 0 | 125 | Jun | $134 | $16,750 Est. Monthly Payment $290.12/mo. | Sale Pending | |
| 150 | 0 | 0 | 150 | Mar | $132 | $19,800 Est. Monthly Payment $343.67/mo. | New | |
| 50 | 0 | 50 | 50 | Feb | $161 | $8,050 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 100 | 0 | 100 | 100 | Oct | $151 | $15,100 Est. Monthly Payment $247.12/mo. | New | |
| 160 | 94 | 160 | 160 | Dec | $151 | $24,160 Est. Monthly Payment $366.17/mo. | New | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 160 | 0 | 61 | 160 | Feb | $149 | $23,840 Est. Monthly Payment $365.92/mo. | New | |
| 160 | 0 | 0 | 160 | Aug | $135 | $21,600 Est. Monthly Payment $365.40/mo. | New | |
| 150 | 0 | 150 | 150 | Dec | $146 | $21,900 Est. Monthly Payment $344.17/mo. | New | |
| 160 | 0 | 0 | 160 | Feb | $135 | $21,600 Est. Monthly Payment $365.40/mo. | New | |
| 150 | 150 | 150 | 150 | Aug | $142 | $21,300 Est. Monthly Payment $344.17/mo. | Offer Accepted | |
| 200 | 0 | 302 | 200 | Feb | $134 | $26,800 Est. Monthly Payment $451.57/mo. | Sale Pending | |
| 100 | 0 | 0 | 100 | Feb | $135 | $13,500 Est. Monthly Payment $249.16/mo. | Sale Pending | |
| 130 | 150 | 130 | 130 | Oct | $152 | $19,760 Est. Monthly Payment $311.92/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 210 | 0 | 0 | 210 | Feb | $137 | $28,770 Est. Monthly Payment $474.89/mo. | New | |
| 200 | 0 | 0 | 197 | Feb | $137 | $27,400 Est. Monthly Payment $467.99/mo. | New | |
| 180 | 0 | 360 | 180 | Feb | $155 | $27,900 Est. Monthly Payment $423.93/mo. | Offer Accepted | |
| 91 | 0 | 95 | 91 | Apr | $136 | $12,376 Est. Monthly Payment $222.48/mo. | Sale Pending | |
| 30 | 0 | 30 | 30 | Mar | $159 | $4,770 Est. Monthly Payment $93.16/mo. | Small Contract | |
| 320 | 0 | 324 | 320 | Feb | $155 | $49,600 Est. Monthly Payment $689.16/mo. | New | |
| 200 | 0 | 1 | 200 | Mar | $125 | $25,000 Est. Monthly Payment $453.09/mo. | Sale Pending | |
| 250 | 0 | 277 | 250 | Mar | $139 | $34,750 Est. Monthly Payment $546.33/mo. | Sale Pending | |
| 175 | 0 | 185 | 175 | Feb | $143 | $25,025 Est. Monthly Payment $403.86/mo. | New | |
| 240 | 0 | 240 | 240 | Dec | $135 | $32,400 Est. Monthly Payment $526.49/mo. | Available | |
| 250 | 0 | 36 | 214 | Feb | $130 | $32,500 Est. Monthly Payment $554.45/mo. | Offer Accepted | |
| 150 | 0 | 87 | 150 | Apr | $139 | $20,850 Est. Monthly Payment $356.22/mo. | Reduced | |
| 170 | 0 | 226 | 170 | Feb | $143 | $24,310 Est. Monthly Payment $401.31/mo. | Reduced | |
| 252 | 61 | 35 | 252 | Jun | $134 | $33,768 Est. Monthly Payment $558.27/mo. | Offer Accepted | |
| 150 | 0 | 153 | 150 | Feb | $139 | $20,850 Est. Monthly Payment $356.22/mo. | Sale Pending | |
| 220 | 0 | 235 | 220 | Feb | $145 | $31,900 Est. Monthly Payment $495.69/mo. | Available | |
| 150 | 0 | 230 | 150 | Jun | $145 | $21,750 Est. Monthly Payment $356.49/mo. | Reduced | |
| 110 | 0 | 27 | 110 | Apr | $146 | $16,060 Est. Monthly Payment $279.00/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Aug | $150 | $15,000 Est. Monthly Payment $255.55/mo. | Sale Pending | |
| 50 | 0 | 2 | 50 | Mar | $149 | $7,450 Est. Monthly Payment $142.23/mo. | Small Contract | |
| 150 | 0 | 136 | 150 | Mar | $138 | $20,700 Est. Monthly Payment $355.97/mo. | Sale Pending | |
| 200 | 0 | 400 | 200 | Feb | $145 | $29,000 Est. Monthly Payment $475.06/mo. | Sale Pending | |
| 200 | 177 | 50 | 200 | Sep | $135 | $27,000 Est. Monthly Payment $461.56/mo. | Sale Pending | |
| 150 | 0 | 300 | 150 | Apr | $142 | $21,300 Est. Monthly Payment $361.05/mo. | Sale Pending | |
| 250 | 0 | 500 | 250 | Feb | $136 | $34,000 Est. Monthly Payment $562.45/mo. | Certified Hot Price | |
| 200 | 0 | 200 | 200 | Dec | $137 | $27,400 Est. Monthly Payment $416.54/mo. | New | |
| 50 | 50 | 50 | 50 | Apr | $160 | $8,000 Est. Monthly Payment $131.38/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Feb | $150 | $7,500 Est. Monthly Payment $131.00/mo. | Sale Pending | |
| 200 | 116 | 200 | 200 | Aug | $130 | $26,000 Est. Monthly Payment $416.54/mo. | Sale Pending | |
| 210 | 0 | 148 | 210 | Sep | $133 | $27,930 Est. Monthly Payment $422.36/mo. | New | |
| 150 | 0 | 150 | 150 | Aug | $125 | $18,750 Est. Monthly Payment $317.38/mo. | Sale Pending | |
| 210 | 0 | 217 | 210 | Mar | $137 | $28,770 Est. Monthly Payment $422.68/mo. | New | |
| 375 | 0 | 375 | 375 | Jun | $134 | $50,250 Est. Monthly Payment $694.12/mo. | New | |
| 250 | 0 | 0 | 4 | Mar | $125 | $31,250 Est. Monthly Payment $492.49/mo. | New | |
| 350 | 0 | 368 | 350 | Apr | $137 | $47,950 Est. Monthly Payment $657.02/mo. | New | |
| 100 | 0 | 100 | 100 | Sep | $147 | $14,700 Est. Monthly Payment $228.33/mo. | Sale Pending | |
| 250 | 9 | 250 | 250 | Dec | $138 | $34,500 Est. Monthly Payment $493.49/mo. | New | |
| 200 | 141 | 200 | 200 | Oct | $141 | $28,200 Est. Monthly Payment $416.86/mo. | New | |
| 160 | 14 | 146 | 160 | Dec | $130 | $20,800 Est. Monthly Payment $337.10/mo. | New | |
| 160 | 0 | 160 | 160 | Sep | $134 | $21,440 Est. Monthly Payment $337.10/mo. | New | |
| 170 | 0 | 171 | 170 | Apr | $134 | $22,780 Est. Monthly Payment $356.82/mo. | New | |
| 25 | 50 | 25 | 25 | Dec | $175 | $4,375 Est. Monthly Payment $75.36/mo. | Double Points | |
| 210 | 0 | 0 | 210 | Apr | $109 | $22,890 Est. Monthly Payment $422.02/mo. | Reduced Again | |
| 150 | 29 | 150 | 150 | Aug | $126 | $18,900 Est. Monthly Payment $321.70/mo. | Sale Pending | |
| 160 | 0 | 4 | 160 | Jun | $125 | $20,000 Est. Monthly Payment $341.99/mo. | New | |
| 215 | 0 | 430 | 215 | Apr | $145 | $31,175 Est. Monthly Payment $439.18/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 200 | 196 | 191 | 200 | Dec | $130 | $26,000 Est. Monthly Payment $422.63/mo. | Certified Hot Price | |
| 150 | 5 | 150 | 150 | Oct | $134 | $20,100 Est. Monthly Payment $322.21/mo. | New | |
| 100 | 0 | 100 | 100 | Apr | $115 | $11,500 Est. Monthly Payment $183.50/mo. | Sale Pending | |
| 150 | 0 | 29 | 150 | Feb | $102 | $15,300 Est. Monthly Payment $253.38/mo. | Offer Accepted | |
| 200 | 0 | 1 | 200 | Apr | $99 | $19,800 Est. Monthly Payment $330.80/mo. | Sale Pending | |
| 270 | 0 | 270 | 270 | Mar | $107 | $28,890 Est. Monthly Payment $419.23/mo. | Reduced | |
| 80 | 0 | 80 | 80 | Mar | $120 | $9,600 Est. Monthly Payment $151.08/mo. | Sale Pending | |
| 350 | 228 | 350 | 350 | Dec | $108 | $37,800 Est. Monthly Payment $520.30/mo. | Offer Accepted | |
| 75 | 75 | 75 | 75 | Aug | $156 | $11,700 Est. Monthly Payment $202.19/mo. | Sale Pending | |
| 50 | 0 | 10 | 50 | Feb | $145 | $7,250 Est. Monthly Payment $136.30/mo. | Small Contract | |
| 50 | 0 | 64 | 50 | Feb | $157 | $7,850 Est. Monthly Payment $143.99/mo. | Small Contract | |
| 55 | 0 | 70 | 55 | Feb | $159 | $8,745 Est. Monthly Payment $153.75/mo. | Small Contract | |
| 75 | 14 | 75 | 75 | Dec | $145 | $10,875 Est. Monthly Payment $197.62/mo. | Small Contract | |
| 100 | 0 | 100 | 100 | Sep | $151 | $15,100 Est. Monthly Payment $252.18/mo. | Available | |
| 250 | 0 | 0 | 250 | Aug | $138 | $34,500 Est. Monthly Payment $547.44/mo. | Reduced | |
| 275 | 0 | 0 | 275 | Aug | $138 | $37,950 Est. Monthly Payment $594.93/mo. | Reduced | |
| 200 | 0 | 225 | 200 | Feb | $146 | $29,200 Est. Monthly Payment $462.20/mo. | New | |
| 200 | 0 | 263 | 200 | Mar | $144 | $28,800 Est. Monthly Payment $461.88/mo. | Sale Pending | |
| 75 | 0 | 150 | 75 | Mar | $154 | $11,550 Est. Monthly Payment $202.19/mo. | Sale Pending | |
| 175 | 0 | 141 | 175 | Dec | $144 | $25,200 Est. Monthly Payment $406.69/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Oct | $148 | $14,800 Est. Monthly Payment $251.97/mo. | New | |
| 125 | 0 | 6 | 125 | Sep | $140 | $17,500 Est. Monthly Payment $296.14/mo. | Sale Pending | |
| 100 | 0 | 0 | 100 | Sep | $139 | $13,900 Est. Monthly Payment $251.97/mo. | Reduced | |
| 175 | 0 | 0 | 175 | Sep | $135 | $23,625 Est. Monthly Payment $406.18/mo. | Sale Pending | |
| 106 | 0 | 64 | 106 | Dec | $147 | $15,582 Est. Monthly Payment $265.85/mo. | New | |
| 75 | 0 | 75 | 75 | Apr | $149 | $11,175 Est. Monthly Payment $202.19/mo. | Reduced | |
| 75 | 0 | 0 | 75 | Feb | $142 | $10,650 Est. Monthly Payment $193.99/mo. | Small Contract | |
| 400 | 0 | 400 | 400 | Apr | $143 | $57,200 Est. Monthly Payment $822.87/mo. | New | |
| 150 | 150 | 150 | 150 | Aug | $154 | $23,100 Est. Monthly Payment $356.75/mo. | Sale Pending | |
| 200 | 43 | 400 | 200 | Jun | $140 | $28,000 Est. Monthly Payment $468.31/mo. | Sale Pending | |
| 150 | 0 | 150 | 150 | Sep | $154 | $23,100 Est. Monthly Payment $345.78/mo. | Reduced | |
| 75 | 75 | 75 | 75 | Sep | $168 | $12,600 Est. Monthly Payment $202.10/mo. | Offer Accepted | |
| 250 | 0 | 29 | 250 | Jun | $243 | $60,750 Est. Monthly Payment $873.69/mo. | Available | |
| 400 | 576 | 400 | 400 | Aug | $250 | $100,000 Est. Monthly Payment $1304.30/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 200 | 200 | 200 | 200 | Jun | $259 | $51,800 Est. Monthly Payment $743.47/mo. | Sale Pending | |
| 160 | 0 | 160 | 160 | Jun | $254 | $40,640 Est. Monthly Payment $598.60/mo. | Available | |
| 200 | 0 | 138 | 200 | Jun | $243 | $48,600 Est. Monthly Payment $743.43/mo. | Sale Pending | |
| 200 | 25 | 200 | 200 | Aug | $252 | $50,400 Est. Monthly Payment $743.45/mo. | Sale Pending | |
| 275 | 0 | 143 | 275 | Dec | $255 | $70,125 Est. Monthly Payment $960.14/mo. | New | |
| 160 | 0 | 164 | 0 | Feb | $248 | $39,680 Est. Monthly Payment $598.58/mo. | New | |
| 200 | 0 | 400 | 200 | Oct | $259 | $51,800 Est. Monthly Payment $743.47/mo. | Offer Accepted | |
| 220 | 0 | 104 | 220 | Mar | $225 | $49,500 Est. Monthly Payment $786.55/mo. | Sale Pending | |
| 200 | 86 | 200 | 200 | Dec | $165 | $33,000 Est. Monthly Payment $537.63/mo. | Sale Pending | |
| 85 | 0 | 85 | 85 | Aug | $175 | $14,875 Est. Monthly Payment $250.99/mo. | Reduced | |
| 50 | 0 | 50 | 50 | Dec | $172 | $8,600 Est. Monthly Payment $159.52/mo. | Small Contract | |
| 150 | 0 | 150 | 150 | Aug | $175 | $26,250 Est. Monthly Payment $408.16/mo. | Sale Pending | |
| 180 | 0 | 309 | 180 | Apr | $185 | $33,300 Est. Monthly Payment $486.82/mo. | Sale Pending | |
| 150 | 0 | 8 | 150 | Mar | $175 | $26,250 Est. Monthly Payment $408.50/mo. | Reduced | |
| 160 | 0 | 160 | 160 | Oct | $175 | $28,000 Est. Monthly Payment $434.22/mo. | New | |
| 100 | 100 | 100 | 100 | Aug | $185 | $18,500 Est. Monthly Payment $291.80/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 100 | 0 | 200 | 100 | Feb | $188 | $18,800 Est. Monthly Payment $291.80/mo. | Sale Pending | |
| 80 | 80 | 80 | 80 | Aug | $179 | $14,320 Est. Monthly Payment $237.45/mo. | Sale Pending | |
| 50 | 38 | 50 | 50 | Sep | $186 | $9,300 Est. Monthly Payment $164.85/mo. | Sale Pending | |
| 150 | 0 | 98 | 58 | Feb | $174 | $26,100 Est. Monthly Payment $408.16/mo. | New | |
| 50 | 50 | 50 | 50 | Sep | $195 | $9,750 Est. Monthly Payment $172.96/mo. | Offer Accepted | |
| 150 | 109 | 150 | 150 | Aug | $183 | $27,450 Est. Monthly Payment $430.20/mo. | New | |
| 150 | 0 | 126 | 150 | Feb | $167 | $25,050 Est. Monthly Payment $429.60/mo. | Sale Pending | |
| 200 | 0 | 112 | 200 | Jun | $172 | $34,400 Est. Monthly Payment $566.90/mo. | New | |
| 100 | 100 | 100 | 100 | Jun | $184 | $18,400 Est. Monthly Payment $306.99/mo. | Offer Accepted | |
| 200 | 0 | 86 | 200 | Feb | $169 | $33,800 Est. Monthly Payment $566.57/mo. | New | |
| 50 | 0 | 0 | 50 | Feb | $76 | $3,800 Est. Monthly Payment $75.11/mo. | Small Contract | |
| 50 | 0 | 100 | 50 | Apr | $92 | $4,600 Est. Monthly Payment $75.34/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Feb | $76 | $7,600 Est. Monthly Payment $124.20/mo. | New | |
| 100 | 0 | 100 | 100 | Feb | $76 | $7,600 Est. Monthly Payment $124.20/mo. | New | |
| 250 | 91 | 250 | 250 | Dec | $72 | $18,000 Est. Monthly Payment $256.56/mo. | New | |
| 75 | 0 | 106 | 45 | Mar | $75 | $5,625 Est. Monthly Payment $106.91/mo. | Small Contract | |
| 200 | 0 | 72 | 200 | Apr | $69 | $13,800 Est. Monthly Payment $231.31/mo. | New | |
| 50 | 0 | 52 | 50 | Mar | $110 | $5,500 Est. Monthly Payment $93.33/mo. | Sale Pending | |
| 30 | 1 | 30 | 30 | Oct | $129 | $3,870 Est. Monthly Payment $63.75/mo. | Small Contract | |
| 50 | 16 | 50 | 50 | Oct | $122 | $6,100 Est. Monthly Payment $93.72/mo. | Small Contract | |
| 230 | 172 | 230 | 230 | Oct | $92 | $21,160 Est. Monthly Payment $309.80/mo. | Certified Hot Price | |
| 71 | 0 | 71 | 71 | Apr | $104 | $7,384 Est. Monthly Payment $122.51/mo. | Small Contract | |
| 100 | 0 | 100 | 100 | Apr | $102 | $10,200 Est. Monthly Payment $157.83/mo. | New | |
| 230 | 231 | 230 | 230 | Dec | $102 | $23,460 Est. Monthly Payment $310.33/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 150 | 55 | 150 | 150 | Jun | $100 | $15,000 Est. Monthly Payment $217.21/mo. | New | |
| 230 | 88 | 230 | 230 | Aug | $99 | $22,770 Est. Monthly Payment $310.07/mo. | Available | |
| 230 | 208 | 230 | 230 | Jun | $92 | $21,160 Est. Monthly Payment $309.55/mo. | Certified Hot Price | |
| 75 | 150 | 75 | 75 | Sep | $132 | $9,900 Est. Monthly Payment $128.89/mo. | Sale Pending | |
| 100 | 35 | 100 | 100 | Jun | $90 | $9,000 Est. Monthly Payment $157.66/mo. | Reduced | |
| 50 | 50 | 50 | 50 | Oct | $104 | $5,200 Est. Monthly Payment $93.33/mo. | Sale Pending | |
| 220 | 0 | 126 | 220 | Apr | $84 | $18,480 Est. Monthly Payment $297.63/mo. | Certified Hot Price | |
| 230 | 0 | 21 | 230 | Sep | $80 | $18,400 Est. Monthly Payment $309.04/mo. | Offer Accepted | |
| 35 | 35 | 35 | 35 | Dec | $125 | $4,375 Est. Monthly Payment $71.32/mo. | Small Contract | |
| 300 | 0 | 300 | 300 | Oct | $90 | $27,000 Est. Monthly Payment $389.09/mo. | Reduced | |
| 35 | 0 | 0 | 35 | Mar | $110 | $3,850 Est. Monthly Payment $71.32/mo. | Small Contract | |
| 150 | 0 | 0 | 150 | Mar | $84 | $12,600 Est. Monthly Payment $216.43/mo. | New | |
| 150 | 3 | 150 | 150 | Aug | $90 | $13,500 Est. Monthly Payment $217.01/mo. | Reduced | |
| 50 | 0 | 100 | 50 | Mar | $136 | $6,800 Est. Monthly Payment $93.72/mo. | Sale Pending | |
| 160 | 178 | 160 | 160 | Oct | $95 | $15,200 Est. Monthly Payment $230.08/mo. | Sale Pending | |
| 150 | 121 | 150 | 150 | Jun | $95 | $14,250 Est. Monthly Payment $217.01/mo. | Sale Pending | |
| 230 | 7 | 230 | 230 | Dec | $92 | $21,160 Est. Monthly Payment $310.07/mo. | Reduced | |
| 200 | 80 | 200 | 200 | Dec | $92 | $18,400 Est. Monthly Payment $282.57/mo. | Sale Pending | |
| 230 | 0 | 230 | 230 | Apr | $96 | $22,080 Est. Monthly Payment $310.07/mo. | New | |
| 180 | 0 | 0 | 180 | Feb | $87 | $15,660 Est. Monthly Payment $255.80/mo. | New | |
