| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 25 | 25 | 25 | 25 | Apr | $166 | $4,150 Est. Monthly Payment $71.86/mo. | Sale Pending | |
| 150 | 0 | 150 | 150 | Jun | $146 | $21,900 Est. Monthly Payment $344.17/mo. | New | |
| 200 | 0 | 200 | 200 | Aug | $143 | $28,600 Est. Monthly Payment $452.23/mo. | New | |
| 160 | 20 | 160 | 160 | Dec | $145 | $23,200 Est. Monthly Payment $357.49/mo. | Available | |
| 50 | 0 | 1 | 50 | Feb | $150 | $7,500 Est. Monthly Payment $140.53/mo. | Small Contract | |
| 210 | 0 | 17 | 210 | Feb | $136 | $28,560 Est. Monthly Payment $458.90/mo. | New | |
| 200 | 0 | 0 | 200 | Feb | $135 | $27,000 Est. Monthly Payment $451.91/mo. | New | |
| 100 | 0 | 100 | 100 | Sep | $151 | $15,100 Est. Monthly Payment $247.12/mo. | New | |
| 160 | 82 | 2 | 160 | Jun | $138 | $22,080 Est. Monthly Payment $365.67/mo. | New | |
| 50 | 50 | 0 | 50 | Jun | $153 | $7,650 Est. Monthly Payment $140.91/mo. | Small Contract | |
| 230 | 0 | 460 | 230 | Feb | $153 | $35,190 Est. Monthly Payment $498.77/mo. | Sale Pending | |
| 188 | 65 | 188 | 188 | Aug | $139 | $26,132 Est. Monthly Payment $426.76/mo. | Offer Accepted | |
| 200 | 168 | 200 | 200 | Aug | $152 | $30,400 Est. Monthly Payment $453.04/mo. | Sale Pending | |
| 160 | 0 | 266 | 160 | Feb | $151 | $24,160 Est. Monthly Payment $366.17/mo. | Sale Pending | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 100 | 0 | 0 | 100 | Mar | $143 | $14,300 Est. Monthly Payment $246.91/mo. | Reduced | |
| 160 | 0 | 134 | 160 | Mar | $145 | $23,200 Est. Monthly Payment $365.92/mo. | New | |
| 65 | 0 | 0 | 65 | Jun | $143 | $9,295 Est. Monthly Payment $174.35/mo. | Reduced | |
| 125 | 0 | 0 | 125 | Jun | $134 | $16,750 Est. Monthly Payment $290.12/mo. | Offer Accepted | |
| 150 | 0 | 0 | 150 | Mar | $132 | $19,800 Est. Monthly Payment $343.67/mo. | New | |
| 160 | 0 | 1 | 5 | Feb | $124 | $19,840 Est. Monthly Payment $344.31/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Feb | $161 | $8,050 Est. Monthly Payment $141.28/mo. | Small Contract | |
| 100 | 0 | 100 | 100 | Oct | $151 | $15,100 Est. Monthly Payment $247.12/mo. | New | |
| 160 | 94 | 160 | 160 | Dec | $151 | $24,160 Est. Monthly Payment $366.17/mo. | New | |
| 50 | 0 | 100 | 50 | Feb | $169 | $8,450 Est. Monthly Payment $141.28/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 160 | 0 | 61 | 160 | Feb | $149 | $23,840 Est. Monthly Payment $365.92/mo. | New | |
| 160 | 0 | 0 | 160 | Aug | $135 | $21,600 Est. Monthly Payment $365.40/mo. | New | |
| 150 | 0 | 150 | 150 | Dec | $146 | $21,900 Est. Monthly Payment $344.17/mo. | New | |
| 160 | 0 | 0 | 160 | Feb | $135 | $21,600 Est. Monthly Payment $365.40/mo. | New | |
| 150 | 150 | 150 | 150 | Aug | $145 | $21,750 Est. Monthly Payment $344.17/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 200 | 0 | 302 | 200 | Feb | $134 | $26,800 Est. Monthly Payment $451.57/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Apr | $145 | $14,500 Est. Monthly Payment $246.91/mo. | New | |
| 100 | 0 | 0 | 100 | Feb | $140 | $14,000 Est. Monthly Payment $249.16/mo. | New | |
| 130 | 150 | 130 | 130 | Oct | $156 | $20,280 Est. Monthly Payment $311.92/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! |
All Listings Subject to Prior Sale


































