| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 480 | 124 | 480 | 480 | Oct | $105 | $50,400 Est. Monthly Payment $757.73/mo. | Sale Pending | |
| 160 | 68 | 160 | 160 | Dec | $113 | $18,080 Est. Monthly Payment $297.01/mo. | Reduced | |
| 25 | 0 | 50 | 25 | Feb | $150 | $3,750 Est. Monthly Payment $69.61/mo. | Sale Pending | |
| 25 | 26 | 25 | 25 | Aug | $155 | $3,875 Est. Monthly Payment $69.61/mo. | Sale Pending | |
| 160 | 166 | 160 | 160 | Oct | $118 | $18,880 Est. Monthly Payment $305.47/mo. | New | |
| 100 | 1 | 100 | 100 | Aug | $115 | $11,500 Est. Monthly Payment $207.13/mo. | Sale Pending | |
| 25 | 50 | 25 | 25 | Dec | $137 | $3,425 Est. Monthly Payment $69.61/mo. | Sale Pending | |
| 100 | 0 | 200 | 100 | Feb | $125 | $12,500 Est. Monthly Payment $207.50/mo. | Sale Pending | |
| 160 | 99 | 160 | 160 | Jun | $110 | $17,600 Est. Monthly Payment $305.23/mo. | Sale Pending | |
| 160 | 0 | 160 | 160 | Dec | $109 | $17,440 Est. Monthly Payment $305.23/mo. | New | |
| 50 | 50 | 50 | 50 | Dec | $137 | $6,850 Est. Monthly Payment $119.82/mo. | Sale Pending | |
| 300 | 0 | 300 | 300 | Jun | $103 | $30,900 Est. Monthly Payment $520.87/mo. | Sale Pending | |
| 300 | 0 | 300 | 300 | Jun | $103 | $30,900 Est. Monthly Payment $520.87/mo. | Sale Pending | |
| 150 | 0 | 1 | 150 | Aug | $115 | $17,250 Est. Monthly Payment $287.70/mo. | New | |
| 270 | 0 | 311 | 270 | Jun | $105 | $28,350 Est. Monthly Payment $475.60/mo. | Sale Pending | |
| 250 | 0 | 500 | 250 | Aug | $111 | $27,750 Est. Monthly Payment $445.05/mo. | Sale Pending | |
| 250 | 0 | 500 | 250 | Aug | $111 | $27,750 Est. Monthly Payment $445.05/mo. | Red Hot Deal | |
| 160 | 320 | 160 | 160 | Jun | $136 | $21,760 Est. Monthly Payment $306.23/mo. | Sale Pending | |
| 110 | 8 | 110 | 110 | Dec | $110 | $12,100 Est. Monthly Payment $218.04/mo. | Sale Pending | |
| 160 | 33 | 160 | 160 | Dec | $107 | $17,120 Est. Monthly Payment $300.09/mo. | Sale Pending | |
| 180 | 0 | 180 | 180 | Dec | $105 | $18,900 Est. Monthly Payment $328.94/mo. | Red Hot Deal | |
| 100 | 114 | 100 | 100 | Oct | $116 | $11,600 Est. Monthly Payment $207.13/mo. | Sale Pending | |
| 150 | 0 | 272 | 150 | Mar | $112 | $16,800 Est. Monthly Payment $287.46/mo. | Sale Pending | |
| 320 | 320 | 320 | 320 | Dec | $125 | $40,000 Est. Monthly Payment $552.77/mo. | New | |
| 200 | 210 | 200 | 200 | Dec | $118 | $23,600 Est. Monthly Payment $376.85/mo. | New | |
| 160 | 5 | 160 | 160 | Oct | $115 | $18,400 Est. Monthly Payment $305.47/mo. | New | |
| 160 | 320 | 160 | 160 | Dec | $136 | $21,760 Est. Monthly Payment $306.23/mo. | Double Points | |
| 100 | 98 | 100 | 100 | Aug | $133 | $13,300 Est. Monthly Payment $207.85/mo. | Sale Pending | |
| 220 | 220 | 220 | 220 | Jun | $109 | $23,980 Est. Monthly Payment $397.74/mo. | Red Hot Deal | |
| 160 | 0 | 156 | 160 | Jun | $110 | $17,600 Est. Monthly Payment $305.23/mo. | New | |
| 160 | 0 | 1 | 160 | Dec | $110 | $17,600 Est. Monthly Payment $305.23/mo. | New | |
| 180 | 0 | 350 | 180 | Mar | $116 | $20,880 Est. Monthly Payment $341.03/mo. | Red Hot Deal |
All Listings Subject to Prior Sale















































