| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 130 | 86 | 130 | 130 | Aug | $254 | $33,020 Est. Monthly Payment $460.59/mo. | New | |
| 210 | 0 | 210 | 210 | Oct | $248 | $52,080 Est. Monthly Payment $713.21/mo. | New | |
| 160 | 170 | 160 | 160 | Jun | $230 | $36,800 Est. Monthly Payment $564.43/mo. | Offer Accepted | |
| 250 | 0 | 29 | 250 | Jun | $243 | $60,750 Est. Monthly Payment $873.69/mo. | Available | |
| 160 | 256 | 160 | 160 | Aug | $263 | $42,080 Est. Monthly Payment $590.17/mo. | Reduced Again | |
| 160 | 5 | 160 | 160 | Aug | $249 | $39,840 Est. Monthly Payment $590.12/mo. | New | |
| 160 | 308 | 160 | 160 | Aug | $267 | $42,720 Est. Monthly Payment $590.17/mo. | New | |
| 100 | 100 | 100 | 100 | Aug | $265 | $26,500 Est. Monthly Payment $390.95/mo. | New | |
| 400 | 576 | 400 | 400 | Aug | $250 | $100,000 Est. Monthly Payment $1304.30/mo. | New | |
| 160 | 320 | 160 | 160 | Dec | $268 | $42,880 Est. Monthly Payment $590.17/mo. | Double Points | |
| 80 | 160 | 80 | 80 | Dec | $277 | $22,160 Est. Monthly Payment $314.93/mo. | Double Points | |
| 200 | 200 | 200 | 200 | Jun | $259 | $51,800 Est. Monthly Payment $743.47/mo. | New | |
| 160 | 0 | 160 | 160 | Jun | $254 | $40,640 Est. Monthly Payment $598.60/mo. | New |
All Listings Subject to Prior Sale


































