| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 250 | 0 | 191 | 250 | Aug | $255 | $63,750 Est. Monthly Payment $835.43/mo. | Available | |
| 130 | 0 | 86 | 130 | Aug | $254 | $33,020 Est. Monthly Payment $460.59/mo. | New | |
| 210 | 0 | 0 | 210 | Oct | $248 | $52,080 Est. Monthly Payment $713.21/mo. | New | |
| 150 | 300 | 150 | 150 | Dec | $272 | $40,800 Est. Monthly Payment $529.84/mo. | Sale Pending | |
| 140 | 0 | 140 | 140 | Dec | $260 | $36,400 Est. Monthly Payment $495.22/mo. | Available | |
| 200 | 0 | 200 | 200 | Sep | $249 | $49,800 Est. Monthly Payment $702.85/mo. | Reduced | |
| 210 | 0 | 409 | 210 | Sep | $255 | $53,550 Est. Monthly Payment $713.26/mo. | Nearly Double Points | |
| 180 | 0 | 0 | 180 | Jun | $244 | $43,920 Est. Monthly Payment $633.63/mo. | Offer Accepted | |
| 50 | 0 | 66 | 50 | Dec | $280 | $14,000 Est. Monthly Payment $204.50/mo. | Sale Pending | |
| 125 | 0 | 101 | 125 | Dec | $255 | $31,875 Est. Monthly Payment $443.28/mo. | New | |
| 200 | 0 | 400 | 200 | Feb | $261 | $52,200 Est. Monthly Payment $702.88/mo. | Double Points | |
| 160 | 0 | 0 | 160 | Mar | $226 | $36,160 Est. Monthly Payment $564.43/mo. | Offer Accepted | |
| 160 | 0 | 170 | 160 | Jun | $260 | $41,600 Est. Monthly Payment $564.43/mo. | New | |
| 160 | 0 | 320 | 160 | Sep | $269 | $43,040 Est. Monthly Payment $564.47/mo. | Double Points | |
| 40 | 0 | 56 | 40 | Sep | $285 | $11,400 Est. Monthly Payment $165.73/mo. | Offer Accepted | |
| 100 | 0 | 0 | 100 | Aug | $254 | $25,400 Est. Monthly Payment $374.06/mo. | Offer Accepted |
All Listings Subject to Prior Sale


































