In the chart below, the first column shows the proposed 2023 Disney Vacation Club (DVC) annual dues per point for all 15 DVC Resorts. The second column shows the year-over-year change in annual dues expressed as a percentage. Finally, the third column shows the percentage average yearly change in annual dues since each DVC Resort’s inception.
DVC annual dues consist of property taxes as well as the cost to maintain the property. As a DVC owner, you pay annual dues based on the home resort you purchase. For example, if you own 100 points at Animal Kingdom and 100 points at Bay Lake Tower, your annual dues would be calculated as follows: 100 points x $8.81 = $881 for Animal Kingdom AND 100 points x $7.43 = $743 for Bay Lake Tower. Owning 100 points at each resort would bring the total annual dues to $881 + $743 = $1,624.
Disney Vacation Club Annual Dues for 2023 and Changes Overtime
Resort | 2023 Annual Dues | 2022 Annual Dues | Growth 2022 to 2023 | Inception to Date CAGR* |
Animal Kingdom | $8.81 | $8.24 | 6.96% | 4.1% |
Aulani** | $9.14 | $8.67 | 5.40% | 3.9% |
Bay Lake Tower | $7.43 | $7.08 | 4.84% | 5.2% |
Beach Club | $8.17 | $7.54 | 8.35% | 3.8% |
Boardwalk | $8.53 | $8.08 | 5.58% | 3.1% |
Boulder Ridge | $8.51 | $8.15 | 4.47% | 4.1% |
Copper Creek | $7.92 | $7.60 | 4.19% | 1.3% |
Grand Californian | $8.04 | $7.48 | 7.46% | 5.4% |
Grand Floridian | $7.33 | $7.01 | 4.64% | 3.1% |
Hilton Head | $10.73 | $10.07 | 6.05% | 6.9% |
Old Key West | $9.36 | $8.81 | 6.25% | 4.5% |
Polynesian | $7.95 | $7.39 | 7.60% | 3.7% |
Riviera Resort | $8.50 | $8.38 | 1.44% | 0.8% |
Saratoga Springs | $7.86 | $7.33 | 7.28% | 3.9% |
Vero Beach*** | $12.85 | $11.94 | 7.62% | 5.0% |
*Compound Annual Growth Rate (CAGR) is the year over year growth rate of the dues over a multiple-year period
**Aulani Contracts that originated pre-July 6th, 2011 have dues in 2023 of $6.87/pt.
***Vero Contracts that originated pre-January 1st, 1996 have dues in 2023 of $10.13/pt.