| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 140 | 0 | 0 | 140 | Feb | $101 | $14,140 Est. Monthly Payment $220.61/mo. | New | |
| 40 | 0 | 40 | 40 | Apr | $122 | $4,880 Est. Monthly Payment $77.97/mo. | Small Contract | |
| 40 | 0 | 53 | 40 | Apr | $122 | $4,880 Est. Monthly Payment $77.97/mo. | Small Contract | |
| 50 | 0 | 100 | 50 | Sep | $127 | $6,350 Est. Monthly Payment $95.16/mo. | Double Points | |
| 75 | 0 | 75 | 75 | Dec | $113 | $8,475 Est. Monthly Payment $134.68/mo. | Small Contract | |
| 200 | 0 | 180 | 200 | Feb | $105 | $21,000 Est. Monthly Payment $312.17/mo. | Sale Pending | |
| 200 | 0 | 200 | 200 | Feb | $110 | $22,000 Est. Monthly Payment $312.37/mo. | Offer Accepted | |
| 500 | 0 | 500 | 500 | Dec | $96 | $48,000 Est. Monthly Payment $662.12/mo. | Sale Pending | |
| 75 | 0 | 0 | 75 | Apr | $106 | $7,950 Est. Monthly Payment $134.85/mo. | Small Contract | |
| 25 | 0 | 25 | 25 | Mar | $129 | $3,225 Est. Monthly Payment $53.22/mo. | Offer Accepted | |
| 30 | 0 | 30 | 30 | Dec | $126 | $3,780 Est. Monthly Payment $61.42/mo. | Small Contract | |
| 60 | 0 | 29 | 60 | Feb | $112 | $6,720 Est. Monthly Payment $109.97/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Sep | $122 | $6,100 Est. Monthly Payment $95.35/mo. | Offer Accepted | |
| 50 | 0 | 50 | 50 | Oct | $122 | $6,100 Est. Monthly Payment $95.35/mo. | Small Contract | |
| 65 | 0 | 65 | 65 | Dec | $112 | $7,280 Est. Monthly Payment $118.40/mo. | Small Contract | |
| 50 | 0 | 0 | 50 | Jun | $106 | $5,300 Est. Monthly Payment $94.96/mo. | Small Contract | |
| 75 | 3 | 75 | 75 | Dec | $116 | $8,700 Est. Monthly Payment $134.85/mo. | Sale Pending | |
| 50 | 0 | 22 | 50 | Feb | $118 | $5,900 Est. Monthly Payment $94.96/mo. | Small Contract | |
| 40 | 0 | 40 | 40 | Jun | $121 | $4,840 Est. Monthly Payment $78.15/mo. | Small Contract | |
| 50 | 0 | 4 | 50 | Aug | $113 | $5,650 Est. Monthly Payment $94.96/mo. | Small Contract | |
| 200 | 0 | 19 | 200 | Aug | $99 | $19,800 Est. Monthly Payment $309.58/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 150 | 0 | 150 | 150 | Dec | $107 | $16,050 Est. Monthly Payment $235.76/mo. | Sale Pending | |
| 200 | 0 | 33 | 200 | Dec | $100 | $20,000 Est. Monthly Payment $309.84/mo. | New | |
| 300 | 0 | 0 | 300 | Aug | $95 | $28,500 Est. Monthly Payment $430.82/mo. | Reduced | |
| 250 | 0 | 250 | 250 | Dec | $101 | $25,250 Est. Monthly Payment $367.07/mo. | Sale Pending | |
| 450 | 0 | 360 | 450 | Aug | $95 | $42,750 Est. Monthly Payment $596.52/mo. | Sale Pending | |
| 50 | 0 | 0 | 50 | Feb | $112 | $5,600 Est. Monthly Payment $94.77/mo. | Small Contract | |
| 110 | 0 | 0 | 110 | Feb | $102 | $11,220 Est. Monthly Payment $183.64/mo. | New | |
| 200 | 0 | 233 | 200 | Dec | $107 | $21,400 Est. Monthly Payment $309.92/mo. | Sale Pending | |
| 120 | 0 | 240 | 120 | Mar | $119 | $14,280 Est. Monthly Payment $199.95/mo. | Sale Pending | |
| 150 | 0 | 178 | 150 | Dec | $107 | $16,050 Est. Monthly Payment $235.59/mo. | Sale Pending | |
| 200 | 0 | 131 | 200 | Dec | $102 | $20,400 Est. Monthly Payment $309.67/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 110 | 0 | 141 | 110 | Dec | $109 | $11,990 Est. Monthly Payment $184.01/mo. | Sale Pending | |
| 130 | 0 | 0 | 120 | Mar | $101 | $13,130 Est. Monthly Payment $205.59/mo. | New | |
| 50 | 0 | 0 | 50 | Mar | $110 | $5,500 Est. Monthly Payment $94.77/mo. | Reduced Again | |
| 50 | 0 | 50 | 50 | Dec | $119 | $5,950 Est. Monthly Payment $95.16/mo. | Small Contract | |
| 60 | 0 | 60 | 60 | Feb | $121 | $7,260 Est. Monthly Payment $110.16/mo. | Offer Accepted | |
| 250 | 7 | 250 | 250 | Dec | $101 | $25,250 Est. Monthly Payment $366.88/mo. | Sale Pending | |
| 100 | 0 | 28 | 100 | Feb | $96 | $9,600 Est. Monthly Payment $167.76/mo. | Sale Pending | |
| 175 | 190 | 175 | 175 | Dec | $105 | $18,375 Est. Monthly Payment $272.64/mo. | Sale Pending | |
| 110 | 0 | 174 | 110 | Apr | $117 | $12,870 Est. Monthly Payment $184.01/mo. | Sale Pending | |
| 110 | 0 | 108 | 110 | Feb | $108 | $11,880 Est. Monthly Payment $183.64/mo. | Sale Pending | |
| 25 | 0 | 0 | 25 | Mar | $123 | $3,075 Est. Monthly Payment $53.04/mo. | Reduced | |
| 75 | 0 | 0 | 75 | Dec | $105 | $7,875 Est. Monthly Payment $134.31/mo. | Sale Pending | |
| 115 | 0 | 0 | 10 | Mar | $87 | $10,005 Est. Monthly Payment $175.16/mo. | Sale Pending | |
| 265 | 0 | 0 | 0 | Mar | $81 | $21,465 Est. Monthly Payment $362.40/mo. | Sale Pending | |
| 150 | 0 | 0 | 150 | Apr | $99 | $14,850 Est. Monthly Payment $235.27/mo. | Sale Pending | |
| 200 | 0 | 400 | 200 | Aug | $110 | $22,000 Est. Monthly Payment $310.17/mo. | Sale Pending | |
| 125 | 0 | 125 | 125 | Feb | $110 | $13,750 Est. Monthly Payment $198.28/mo. | Sale Pending | |
| 225 | 0 | 152 | 225 | Dec | $103 | $23,175 Est. Monthly Payment $334.29/mo. | New | |
| 200 | 0 | 200 | 200 | Dec | $105 | $21,000 Est. Monthly Payment $309.92/mo. | New | |
| 600 | 0 | 0 | 118 | Feb | $85 | $51,000 Est. Monthly Payment $789.80/mo. | Sale Pending | |
| 200 | 0 | 400 | 200 | Feb | $119 | $23,800 Est. Monthly Payment $310.36/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Jun | $100 | $10,000 Est. Monthly Payment $167.93/mo. | Sale Pending | |
| 150 | 0 | 150 | 150 | Aug | $105 | $15,750 Est. Monthly Payment $235.27/mo. | New | |
| 150 | 0 | 150 | 150 | Aug | $105 | $15,750 Est. Monthly Payment $235.27/mo. | New | |
| 150 | 0 | 150 | 150 | Aug | $105 | $15,750 Est. Monthly Payment $235.27/mo. | New | |
| 100 | 0 | 0 | 100 | Jun | $105 | $10,500 Est. Monthly Payment $167.93/mo. | New | |
| 150 | 0 | 150 | 150 | Dec | $108 | $16,200 Est. Monthly Payment $235.59/mo. | New | |
| 100 | 0 | 35 | 100 | Aug | $105 | $10,500 Est. Monthly Payment $167.93/mo. | Offer Accepted | |
| 50 | 0 | 3 | 50 | Aug | $113 | $5,650 Est. Monthly Payment $94.77/mo. | Small Contract | |
| 150 | 0 | 100 | 150 | Feb | $105 | $15,750 Est. Monthly Payment $235.27/mo. | New | |
| 50 | 0 | 0 | 6 | Apr | $109 | $5,450 Est. Monthly Payment $94.77/mo. | Small Contract | |
| 200 | 0 | 0 | 0 | Feb | $92 | $18,400 Est. Monthly Payment $309.23/mo. | New |
All Listings Subject to Prior Sale







































