| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 50 | 0 | 50 | 50 | Oct | $110 | $5,500 Est. Monthly Payment $100.83/mo. | Small Contract | |
| 110 | 0 | 110 | 110 | Aug | $110 | $12,100 Est. Monthly Payment $180.02/mo. | Available | |
| 100 | 0 | 116 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $170.22/mo. | Available | |
| 160 | 0 | 218 | 160 | Jun | $102 | $16,320 Est. Monthly Payment $248.12/mo. | Reduced | |
| 260 | 0 | 0 | 260 | Jun | $95 | $24,700 Est. Monthly Payment $371.25/mo. | New | |
| 110 | 0 | 28 | 110 | Apr | $100 | $11,000 Est. Monthly Payment $180.00/mo. | Sale Pending | |
| 175 | 0 | 175 | 175 | Sep | $98 | $17,150 Est. Monthly Payment $264.28/mo. | Reduced | |
| 100 | 0 | 100 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $165.14/mo. | Sale Pending | |
| 165 | 0 | 232 | 165 | Mar | $102 | $16,830 Est. Monthly Payment $255.19/mo. | Sale Pending | |
| 220 | 0 | 0 | 220 | Aug | $92 | $20,240 Est. Monthly Payment $321.63/mo. | Available | |
| 200 | 0 | 0 | 200 | Oct | $88 | $17,600 Est. Monthly Payment $304.72/mo. | Sale Pending | |
| 250 | 0 | 156 | 250 | Aug | $95 | $23,750 Est. Monthly Payment $359.08/mo. | Sale Pending | |
| 110 | 0 | 122 | 110 | Oct | $100 | $11,000 Est. Monthly Payment $185.08/mo. | Reduced | |
| 110 | 0 | 110 | 110 | Mar | $99 | $10,890 Est. Monthly Payment $185.08/mo. | Reduced Again | |
| 180 | 0 | 168 | 180 | Aug | $100 | $18,000 Est. Monthly Payment $276.43/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 100 | 0 | 0 | 83 | Jun | $95 | $9,500 Est. Monthly Payment $170.20/mo. | New | |
| 125 | 0 | 0 | 125 | Jun | $95 | $11,875 Est. Monthly Payment $198.53/mo. | New | |
| 250 | 0 | 0 | 250 | Aug | $91 | $22,750 Est. Monthly Payment $358.98/mo. | Offer Accepted | |
| 150 | 0 | 150 | 150 | Dec | $99 | $14,850 Est. Monthly Payment $233.97/mo. | Offer Accepted | |
| 110 | 0 | 203 | 110 | Feb | $100 | $11,000 Est. Monthly Payment $185.09/mo. | Certified Hot Price | |
| 50 | 0 | 32 | 50 | Dec | $124 | $6,200 Est. Monthly Payment $100.85/mo. | Small Contract | |
| 182 | 0 | 0 | 182 | Mar | $89 | $16,198 Est. Monthly Payment $279.25/mo. | Sale Pending | |
| 250 | 0 | 269 | 250 | Feb | $99 | $24,750 Est. Monthly Payment $346.66/mo. | Sale Pending | |
| 330 | 0 | 280 | 330 | Jun | $90 | $29,700 Est. Monthly Payment $453.79/mo. | Sale Pending | |
| 100 | 0 | 200 | 100 | Aug | $102 | $10,200 Est. Monthly Payment $170.23/mo. | Offer Accepted | |
| 220 | 0 | 440 | 220 | Mar | $96 | $21,120 Est. Monthly Payment $321.65/mo. | Sale Pending | |
| 110 | 0 | 110 | 110 | Sep | $95 | $10,450 Est. Monthly Payment $185.08/mo. | Offer Accepted | |
| 150 | 0 | 150 | 150 | Aug | $102 | $15,300 Est. Monthly Payment $233.97/mo. | New | |
| 50 | 0 | 0 | 50 | Apr | $105 | $5,250 Est. Monthly Payment $100.83/mo. | Small Contract | |
| 220 | 0 | 0 | 220 | Aug | $89 | $19,580 Est. Monthly Payment $321.63/mo. | New | |
| 50 | 0 | 95 | 50 | Mar | $110 | $5,500 Est. Monthly Payment $100.83/mo. | Offer Accepted | |
| 250 | 0 | 3 | 250 | Sep | $90 | $22,500 Est. Monthly Payment $334.19/mo. | New | |
| 150 | 161 | 150 | 150 | Dec | $110 | $16,500 Est. Monthly Payment $233.98/mo. | Double Points |
All Listings Subject to Prior Sale


































