| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | ||||||
| 200 | 0 | 200 | 200 | Dec | $137 | $27,400 Est. Monthly Payment $416.54/mo. | New | |
| 210 | 420 | 210 | 210 | Sep | $153 | $32,130 Est. Monthly Payment $430.72/mo. | Double Points | |
| 50 | 50 | 50 | 50 | Apr | $160 | $8,000 Est. Monthly Payment $131.38/mo. | Sale Pending | |
| 50 | 0 | 50 | 50 | Feb | $150 | $7,500 Est. Monthly Payment $131.00/mo. | Sale Pending | |
| 210 | 0 | 148 | 210 | Sep | $133 | $27,930 Est. Monthly Payment $422.36/mo. | New | |
| 210 | 0 | 217 | 210 | Mar | $137 | $28,770 Est. Monthly Payment $422.68/mo. | New | |
| 375 | 0 | 375 | 375 | Jun | $134 | $50,250 Est. Monthly Payment $694.12/mo. | New | |
| 250 | 0 | 0 | 4 | Mar | $125 | $31,250 Est. Monthly Payment $492.49/mo. | New | |
| 350 | 0 | 368 | 350 | Apr | $137 | $47,950 Est. Monthly Payment $657.02/mo. | New | |
| 250 | 9 | 250 | 250 | Dec | $136 | $34,000 Est. Monthly Payment $493.49/mo. | Reduced | |
| 200 | 141 | 200 | 200 | Oct | $141 | $28,200 Est. Monthly Payment $416.86/mo. | New | |
| 160 | 14 | 146 | 160 | Dec | $128 | $20,480 Est. Monthly Payment $337.10/mo. | Reduced | |
| 160 | 0 | 160 | 160 | Sep | $134 | $21,440 Est. Monthly Payment $337.10/mo. | New | |
| 170 | 0 | 171 | 170 | Apr | $134 | $22,780 Est. Monthly Payment $356.82/mo. | New | |
| 25 | 50 | 25 | 25 | Dec | $175 | $4,375 Est. Monthly Payment $75.36/mo. | Sale Pending | |
| 210 | 0 | 0 | 210 | Apr | $109 | $22,890 Est. Monthly Payment $422.02/mo. | Sale Pending | |
| 160 | 0 | 4 | 160 | Jun | $125 | $20,000 Est. Monthly Payment $341.99/mo. | New | |
| 215 | 0 | 430 | 215 | Apr | $145 | $31,175 Est. Monthly Payment $439.18/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 200 | 196 | 191 | 200 | Dec | $130 | $26,000 Est. Monthly Payment $422.63/mo. | Offer Accepted | |
| 150 | 5 | 150 | 150 | Oct | $134 | $20,100 Est. Monthly Payment $322.21/mo. | New | |
| 60 | 0 | 61 | 60 | Apr | $151 | $9,060 Est. Monthly Payment $153.12/mo. | Small Contract | |
| 220 | 336 | 220 | 220 | Sep | $139 | $30,580 Est. Monthly Payment $447.66/mo. | BONUS! FULL POINTS FOR 2026 WITH NO DUES! | |
| 350 | 330 | 350 | 350 | Dec | $142 | $49,700 Est. Monthly Payment $667.84/mo. | New | |
| 150 | 0 | 5 | 150 | Mar | $125 | $18,750 Est. Monthly Payment $321.70/mo. | New | |
| 150 | 150 | 150 | 150 | Aug | $135 | $20,250 Est. Monthly Payment $322.21/mo. | Sale Pending | |
| 100 | 100 | 100 | 100 | Aug | $139 | $13,900 Est. Monthly Payment $231.50/mo. | Sale Pending | |
| 230 | 23 | 230 | 230 | Dec | $132 | $30,360 Est. Monthly Payment $465.19/mo. | New | |
| 200 | 0 | 200 | 200 | Apr | $137 | $27,400 Est. Monthly Payment $422.97/mo. | New | |
| 100 | 200 | 100 | 100 | Dec | $143 | $14,300 Est. Monthly Payment $231.72/mo. | Certified Hot Price | |
| 55 | 39 | 55 | 55 | Jun | $157 | $8,635 Est. Monthly Payment $142.07/mo. | Small Contract | |
| 150 | 19 | 148 | 150 | Jun | $132 | $19,800 Est. Monthly Payment $321.95/mo. | New |
All Listings Subject to Prior Sale











































