The DVC Point Calculator below can assist you in determining the point requirement for any DVC Resort trip. Simply select your arrival and departure dates to see the DVC point requirements for all DVC Resorts.
Please click here to view the DVC Points Charts.
Walt Disney World Resorts
Animal Kingdom Villas | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | |
Standard | |||||
Savanna | |||||
Bay Lake Tower | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | |
Standard | |||||
Lake | |||||
Theme Park | |||||
Beach Club Villas | Studio | 1 Bedroom | 2 Bedroom | ||
Standard | |||||
BoardWalk Villas | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | |
Standard | |||||
Boardwalk or Garden/Pool | |||||
Grand Floridian Villas | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | |
Standard | |||||
Lake | |||||
Old Key West Resort | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | |
Standard | |||||
Riviera Resort | Tower Studio | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Standard | |||||
Preferred | |||||
Polynesian Villas | Studio | Bungalow | |||
Standard | |||||
Lake | |||||
Saratoga Springs Resort | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | Treehouse |
Standard | |||||
Preferred | |||||
Boulder Ridge Villas | Studio | 1 Bedroom | 2 Bedroom | ||
Standard | |||||
Copper Creek Villas | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | Cabin |
Standard |
Other Resorts
Vero Beach | Inn Room - Garden | Inn Room - Pool Side | Studio | 1 Bedroom | 2 Bedroom | Beach Cottage |
Standard | ||||||
Hilton Head | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | ||
Standard | ||||||
Grand Californian | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | ||
Standard | ||||||
Villas at Disneyland Hotel | Duo Studio | Studio | 1 Bedroom | 2 Bedroom | 3 Bedroom | |
Standard | ||||||
Garden View | ||||||
Preferred View | ||||||
Aulani | Studio | 1 Bedroom | 2 Bedroom | Grand Villa | ||
Standard | ||||||
Island | ||||||
Poolside | ||||||
Ocean |