| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 110 | 0 | 110 | 110 | Aug | $110 | $12,100 Est. Monthly Payment $180.02/mo. | Available | |
| 100 | 0 | 116 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $170.22/mo. | Available | |
| 100 | 0 | 0 | 100 | Feb | $99 | $9,900 Est. Monthly Payment $170.20/mo. | Available | |
| 100 | 0 | 0 | 100 | Sep | $91 | $9,100 Est. Monthly Payment $170.20/mo. | Reduced | |
| 100 | 24 | 100 | 100 | Dec | $105 | $10,500 Est. Monthly Payment $170.22/mo. | Offer Accepted | |
| 260 | 0 | 0 | 260 | Jun | $95 | $24,700 Est. Monthly Payment $371.25/mo. | New | |
| 150 | 0 | 0 | 150 | Jun | $108 | $16,200 Est. Monthly Payment $228.91/mo. | Available | |
| 110 | 0 | 28 | 110 | Apr | $100 | $11,000 Est. Monthly Payment $180.00/mo. | Sale Pending | |
| 175 | 0 | 175 | 175 | Sep | $98 | $17,150 Est. Monthly Payment $264.28/mo. | Reduced | |
| 100 | 0 | 100 | 100 | Feb | $105 | $10,500 Est. Monthly Payment $165.14/mo. | Sale Pending | |
| 165 | 0 | 232 | 165 | Mar | $102 | $16,830 Est. Monthly Payment $255.19/mo. | Sale Pending | |
| 220 | 0 | 0 | 220 | Aug | $92 | $20,240 Est. Monthly Payment $321.63/mo. | Available | |
| 160 | 0 | 218 | 160 | Jun | $102 | $16,320 Est. Monthly Payment $248.12/mo. | Reduced | |
| 100 | 200 | 100 | 100 | Oct | $121 | $12,100 Est. Monthly Payment $170.25/mo. | Sale Pending | |
| 100 | 0 | 0 | 100 | Feb | $93 | $9,300 Est. Monthly Payment $170.20/mo. | Offer Accepted | |
| 200 | 0 | 0 | 200 | Oct | $88 | $17,600 Est. Monthly Payment $304.72/mo. | Sale Pending | |
| 250 | 0 | 156 | 250 | Aug | $110 | $27,500 Est. Monthly Payment $359.08/mo. | Reduced | |
| 110 | 0 | 122 | 110 | Oct | $103 | $11,330 Est. Monthly Payment $185.08/mo. | New | |
| 110 | 0 | 110 | 110 | Mar | $99 | $10,890 Est. Monthly Payment $185.08/mo. | Reduced Again | |
| 50 | 0 | 50 | 50 | Mar | $104 | $5,200 Est. Monthly Payment $100.81/mo. | Certified Hot Price | |
| 180 | 0 | 168 | 180 | Aug | $100 | $18,000 Est. Monthly Payment $276.43/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 220 | 0 | 238 | 220 | Oct | $101 | $22,220 Est. Monthly Payment $321.67/mo. | Sale Pending | |
| 135 | 0 | 135 | 135 | Mar | $97 | $13,095 Est. Monthly Payment $212.71/mo. | Offer Accepted | |
| 100 | 0 | 0 | 83 | Jun | $95 | $9,500 Est. Monthly Payment $170.20/mo. | New | |
| 125 | 0 | 0 | 125 | Jun | $95 | $11,875 Est. Monthly Payment $198.53/mo. | New | |
| 250 | 0 | 0 | 250 | Aug | $95 | $23,750 Est. Monthly Payment $358.98/mo. | New | |
| 60 | 0 | 0 | 60 | Dec | $85 | $5,100 Est. Monthly Payment $113.66/mo. | Sale Pending | |
| 165 | 0 | 100 | 165 | Apr | $95 | $15,675 Est. Monthly Payment $255.19/mo. | Sale Pending | |
| 200 | 50 | 200 | 200 | Dec | $99 | $19,800 Est. Monthly Payment $304.76/mo. | Offer Accepted | |
| 150 | 0 | 300 | 150 | Feb | $108 | $16,200 Est. Monthly Payment $233.97/mo. | Offer Accepted | |
| 100 | 200 | 100 | 100 | Dec | $109 | $10,900 Est. Monthly Payment $170.22/mo. | Sale Pending | |
| 250 | 0 | 0 | 0 | Mar | $82 | $20,500 Est. Monthly Payment $351.42/mo. | Sale Pending | |
| 220 | 0 | 370 | 220 | Apr | $94 | $20,680 Est. Monthly Payment $321.65/mo. | Offer Accepted | |
| 52 | 0 | 104 | 52 | Jun | $109 | $5,668 Est. Monthly Payment $102.52/mo. | Small Contract | |
| 350 | 176 | 348 | 350 | Dec | $99 | $34,650 Est. Monthly Payment $475.52/mo. | Sale Pending | |
| 220 | 0 | 369 | 220 | Aug | $94 | $20,680 Est. Monthly Payment $321.65/mo. | Sale Pending | |
| 150 | 0 | 150 | 150 | Dec | $100 | $15,000 Est. Monthly Payment $233.97/mo. | New | |
| 160 | 0 | 15 | 0 | Feb | $85 | $13,600 Est. Monthly Payment $240.38/mo. | Offer Accepted | |
| 110 | 0 | 203 | 110 | Feb | $100 | $11,000 Est. Monthly Payment $185.09/mo. | Certified Hot Price |
All Listings Subject to Prior Sale


































