| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 160 | 0 | 166 | 160 | Feb | $144 | $23,040 Est. Monthly Payment $357.49/mo. | Available | |
| 160 | 0 | 0 | 160 | Dec | $138 | $22,080 Est. Monthly Payment $357.31/mo. | New | |
| 160 | 0 | 170 | 160 | Apr | $142 | $22,720 Est. Monthly Payment $357.31/mo. | New | |
| 160 | 0 | 144 | 112 | Feb | $139 | $22,240 Est. Monthly Payment $357.12/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 160 | 0 | 14 | 160 | Jun | $135 | $21,600 Est. Monthly Payment $359.54/mo. | Reduced | |
| 80 | 0 | 71 | 80 | Feb | $148 | $11,840 Est. Monthly Payment $195.53/mo. | Small Contract | |
| 100 | 0 | 80 | 100 | Feb | $144 | $14,400 Est. Monthly Payment $238.62/mo. | Available | |
| 160 | 35 | 160 | 160 | Dec | $145 | $23,200 Est. Monthly Payment $357.49/mo. | Available | |
| 160 | 0 | 160 | 160 | Feb | $141 | $22,560 Est. Monthly Payment $357.49/mo. | Available | |
| 50 | 0 | 50 | 50 | Mar | $159 | $7,950 Est. Monthly Payment $132.63/mo. | Sale Pending | |
| 100 | 0 | 100 | 100 | Dec | $130 | $13,000 Est. Monthly Payment $239.15/mo. | Sale Pending | |
| 220 | 0 | 220 | 220 | Feb | $141 | $31,020 Est. Monthly Payment $470.36/mo. | Reduced | |
| 210 | 0 | 210 | 210 | Feb | $140 | $29,400 Est. Monthly Payment $450.62/mo. | New | |
| 50 | 0 | 35 | 50 | Feb | $156 | $7,800 Est. Monthly Payment $132.63/mo. | Small Contract | |
| 50 | 0 | 0 | 50 | Feb | $149 | $7,450 Est. Monthly Payment $132.63/mo. | Sale Pending | |
| 137 | 0 | 18 | 101 | Feb | $133 | $18,221 Est. Monthly Payment $307.52/mo. | Reduced | |
| 200 | 0 | 0 | 200 | Jun | $130 | $26,000 Est. Monthly Payment $443.21/mo. | Reduced | |
| 200 | 0 | 100 | 200 | Jun | $134 | $26,800 Est. Monthly Payment $443.62/mo. | Reduced | |
| 250 | 0 | 119 | 250 | Dec | $135 | $33,750 Est. Monthly Payment $527.34/mo. | Reduced | |
| 200 | 0 | 225 | 200 | Jun | $140 | $28,000 Est. Monthly Payment $443.62/mo. | BONUS SAVINGS, GET AN ADDITIONAL $500 OFF NOW! | |
| 125 | 0 | 125 | 125 | Oct | $139 | $17,375 Est. Monthly Payment $282.06/mo. | Reduced | |
| 65 | 0 | 65 | 65 | Aug | $155 | $10,075 Est. Monthly Payment $166.22/mo. | Small Contract | |
| 125 | 0 | 0 | 125 | Feb | $134 | $16,750 Est. Monthly Payment $281.84/mo. | Reduced | |
| 160 | 0 | 37 | 160 | Aug | $135 | $21,600 Est. Monthly Payment $357.04/mo. | New | |
| 200 | 0 | 24 | 200 | Feb | $136 | $27,200 Est. Monthly Payment $443.62/mo. | New | |
| 160 | 0 | 267 | 160 | Feb | $134 | $21,440 Est. Monthly Payment $357.04/mo. | Sale Pending | |
| 160 | 0 | 320 | 160 | Oct | $162 | $25,920 Est. Monthly Payment $357.81/mo. | Double Points | |
| 200 | 0 | 69 | 51 | Feb | $128 | $25,600 Est. Monthly Payment $443.04/mo. | Reduced | |
| 100 | 0 | 105 | 100 | Aug | $149 | $14,900 Est. Monthly Payment $238.45/mo. | Sale Pending | |
| 200 | 0 | 0 | 224 | Feb | $122 | $24,400 Est. Monthly Payment $410.29/mo. | Sale Pending | |
| 200 | 0 | 238 | 174 | Apr | $138 | $27,600 Est. Monthly Payment $443.45/mo. | Offer Accepted | |
| 100 | 0 | 200 | 100 | Mar | $156 | $15,600 Est. Monthly Payment $238.66/mo. | Double Points | |
| 240 | 0 | 0 | 210 | Feb | $141 | $33,840 Est. Monthly Payment $508.31/mo. | New | |
| 270 | 0 | 0 | 0 | Feb | $126 | $34,020 Est. Monthly Payment $563.77/mo. | New | |
| 100 | 0 | 135 | 100 | Feb | $152 | $15,200 Est. Monthly Payment $238.66/mo. | New | |
| 160 | 0 | 320 | 160 | Feb | $152 | $24,320 Est. Monthly Payment $357.56/mo. | Double Points | |
| 50 | 0 | 50 | 50 | Sep | $162 | $8,100 Est. Monthly Payment $132.82/mo. | Small Contract | |
| 200 | 0 | 124 | 200 | Feb | $140 | $28,000 Est. Monthly Payment $443.77/mo. | New | |
| 240 | 0 | 47 | 240 | Feb | $140 | $33,600 Est. Monthly Payment $508.31/mo. | New | |
| 160 | 0 | 160 | 160 | Feb | $130 | $20,800 Est. Monthly Payment $351.47/mo. | Sale Pending | |
| 160 | 0 | 160 | 160 | Feb | $130 | $20,800 Est. Monthly Payment $351.47/mo. | Sale Pending | |
| 160 | 0 | 320 | 160 | Jun | $144 | $23,040 Est. Monthly Payment $357.31/mo. | Double Points |
All Listings Subject to Prior Sale


































