| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 160 | 16 | 160 | 160 | Oct | $255 | $40,800 Est. Monthly Payment $564.42/mo. | New | |
| 130 | 0 | 86 | 130 | Aug | $254 | $33,020 Est. Monthly Payment $460.59/mo. | New | |
| 210 | 0 | 0 | 210 | Oct | $248 | $52,080 Est. Monthly Payment $713.21/mo. | New | |
| 150 | 300 | 150 | 150 | Dec | $272 | $40,800 Est. Monthly Payment $529.84/mo. | Sale Pending | |
| 140 | 0 | 140 | 140 | Dec | $260 | $36,400 Est. Monthly Payment $495.22/mo. | New | |
| 200 | 0 | 200 | 200 | Sep | $255 | $51,000 Est. Monthly Payment $702.85/mo. | New | |
| 210 | 0 | 409 | 210 | Sep | $263 | $55,230 Est. Monthly Payment $713.26/mo. | Nearly Double Points | |
| 180 | 0 | 0 | 180 | Jun | $251 | $45,180 Est. Monthly Payment $633.63/mo. | New | |
| 250 | 0 | 191 | 250 | Aug | $255 | $63,750 Est. Monthly Payment $835.43/mo. | New | |
| 50 | 0 | 66 | 50 | Dec | $280 | $14,000 Est. Monthly Payment $204.50/mo. | Sale Pending | |
| 125 | 0 | 101 | 125 | Dec | $255 | $31,875 Est. Monthly Payment $443.28/mo. | New | |
| 250 | 0 | 268 | 250 | Jun | $233 | $58,250 Est. Monthly Payment $835.34/mo. | Sale Pending | |
| 200 | 0 | 400 | 200 | Feb | $266 | $53,200 Est. Monthly Payment $702.88/mo. | Double Points |
All Listings Subject to Prior Sale


































