| Resort & ID | Pts. | Pts. Available | Use Year | $/Pt. | Price | Status |
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | ||||||
| 60 | 0 | 60 | 60 | Feb | $170 | $10,200 Est. Monthly Payment $176.36/mo. | Small Contract | |
| 130 | 0 | 130 | 130 | Dec | $164 | $21,320 Est. Monthly Payment $335.17/mo. | New | |
| 200 | 400 | 200 | 200 | Dec | $164 | $32,800 Est. Monthly Payment $509.79/mo. | Sale Pending | |
| 100 | 11 | 223 | 0 | Oct | $162 | $16,200 Est. Monthly Payment $272.91/mo. | Available | |
| 50 | 0 | 33 | 50 | Dec | $175 | $8,750 Est. Monthly Payment $150.99/mo. | Small Contract | |
| 140 | 0 | 185 | 140 | Dec | $167 | $23,380 Est. Monthly Payment $360.06/mo. | Sale Pending | |
| 60 | 0 | 12 | 60 | Dec | $170 | $10,200 Est. Monthly Payment $175.77/mo. | Small Contract | |
| 200 | 0 | 21 | 200 | Jun | $157 | $31,400 Est. Monthly Payment $509.38/mo. | Sale Pending | |
| 150 | 0 | 134 | 150 | Sep | $162 | $24,300 Est. Monthly Payment $384.76/mo. | Sale Pending | |
| 160 | 0 | 20 | 152 | Mar | $160 | $25,600 Est. Monthly Payment $409.45/mo. | Offer Accepted | |
| 100 | 0 | 0 | 100 | Feb | $155 | $15,500 Est. Monthly Payment $265.21/mo. | Sale Pending | |
| 150 | 16 | 102 | 150 | Oct | $162 | $24,300 Est. Monthly Payment $384.76/mo. | Sale Pending | |
| 250 | 0 | 124 | 250 | Mar | $159 | $39,750 Est. Monthly Payment $605.25/mo. | Offer Accepted | |
| 400 | 0 | 248 | 400 | Apr | $160 | $64,000 Est. Monthly Payment $903.38/mo. | Offer Accepted | |
| 200 | 0 | 400 | 200 | Oct | $180 | $36,000 Est. Monthly Payment $510.70/mo. | Sale Pending | |
| 100 | 0 | 200 | 100 | Oct | $158 | $15,800 Est. Monthly Payment $269.85/mo. | Sale Pending | |
| 400 | 0 | 333 | 400 | Dec | $165 | $66,000 Est. Monthly Payment $904.16/mo. | Sale Pending | |
| 120 | 0 | 32 | 120 | Mar | $144 | $17,280 Est. Monthly Payment $294.20/mo. | Sale Pending | |
| 25 | 25 | 25 | 25 | Oct | $165 | $4,125 Est. Monthly Payment $73.79/mo. | Sale Pending | |
| 25 | 0 | 50 | 25 | Oct | $165 | $4,125 Est. Monthly Payment $73.79/mo. | Sale Pending | |
| 25 | 0 | 50 | 25 | Oct | $180 | $4,500 Est. Monthly Payment $80.13/mo. | Sale Pending | |
| 160 | 0 | 158 | 160 | Apr | $163 | $26,080 Est. Monthly Payment $409.60/mo. | New | |
| 50 | 0 | 50 | 50 | Feb | $179 | $8,950 Est. Monthly Payment $150.82/mo. | Small Contract | |
| 50 | 0 | 50 | 50 | Feb | $179 | $8,950 Est. Monthly Payment $150.82/mo. | Small Contract | |
| 170 | 0 | 7 | 170 | Aug | $155 | $26,350 Est. Monthly Payment $434.04/mo. | New | |
| 60 | 0 | 0 | 60 | Dec | $168 | $10,080 Est. Monthly Payment $175.60/mo. | Small Contract | |
| 150 | 0 | 26 | 150 | Sep | $159 | $23,850 Est. Monthly Payment $384.32/mo. | New |
All Listings Subject to Prior Sale














































