DVC Right of First Refusal (ROFR): March ’16 Report
In the month of March, Disney exercised their right of first refusal (ROFR) on 8 contracts that were sold through the DVC Resale Market. This was down 2 contracts from the 10 bought back in February. The theme for buy backs in March included a heavy amount of Old Key West. In fact, 5 out of the 8 contracts bought back were Old Key West. Most of those contracts included some amount of banked points from the prior use year as well as all of the points in the current use year. It is important to note that when Disney purchases an unextended Old Key West contract (expiring in 2042), they resale the contract with a 2057 end date. One would think this dynamic certainly raises the value of unextended Old Key West contracts when Disney is considering exercising their ROFR.
2 Saratoga Springs contracts as well as 1 Bay Lake contract were bought back in March. In pure volume, Saratoga Springs continues to lead the way all time in resorts purchased back from contracts brokered by DVC Resale Market, followed by Old Key West.
RESORT | PRICE PER POINT | POINTS ON CONTRACT | PRICE | Closing Costs Paid by | 2016 Annual Dues Paid by | USE YEAR | POINT AVAILABILITY |
Bay Lake Tower | $117 | 150 | $17,550 | Buyer | Pro-Rate | Feb. | 201 Points Avail. from Feb. ’16 + 150 Points Coming Feb. ’16 |
Old Key West | $78 | 220 | $17,160 | Buyer | Buyer | Dec. | 427 Points Avail. from Dec. ’15 + 220 Points Coming Dec. ’16 |
Old Key West | $78 | 140 | $10,920 | Buyer | Pro-Rate | Apr. | 130 Points Coming April ’16 + 140 Points Coming Apr. ’17 |
Old Key West | $82 | 230 | $18,860 | Buyer | Buyer | Mar. | 460 Points Avail. from Mar. ’16 + 230 Points Coming Mar. ’17 |
Old Key West | $79 | 230 | $18,170 | Buyer | Buyer | Aug. | 460 Points Avail. from Aug. ’15 + 230 Points Coming Aug. ’16 |
Old Key West | $80 | 310 | $24,800 | Buyer | Pro-Rate | Feb. | 394 Points Avail. from Feb. ’16 + 310 Points Coming Feb. ’17 |
Saratoga Springs | $78 | 175 | $13,650 | Buyer | Buyer | Apr. | 335 Points Coming Apr. ’16 + 175 Points Coming Apr. ’17 |
Saratoga Springs | $83 | 200 | $16,600 | Buyer | Buyer | Apr. | 228 Points Coming Apr. ’16 + 200 Points Coming Apr. ’17 |
Comments