Disney Seasonal Ticket Pricing Summary
The Walt Disney Company is introducing seasonal ticket pricing based on demand for its U.S. theme parks. Below are charts summarizing the new ticket prices, percentage change in ticket prices and block out dates based on the season of the ticket you purchase (i.e., value, regular and peak).
Summary of the ticket prices by season not including taxes for 2016:
Season | Disneyland California | Magic Kingdom | Epcot, Studios and Animal Kingdom |
Value | $95 | $105 | $97 |
Regular | $105 | $110 | $102 |
Peak | $119 | $124 | $114 |
Previously a single-day ticket for Magic Kingdom was $105, $97 for Epcot, Studios and Animal Kingdom, and $99 for Disneyland, CA. Below is a summary of the percentage change in ticket price based on the new variable pricing:
Season | Disneyland California | Magic Kingdom | Epcot, Studios and Animal Kingdom |
Value | -4% | 0% | 0% |
Regular | +6% | +5% | +5% |
Peak | +20% | +18% | +18% |
Walt Disney World Park block out dates for 2016 based on the seasonal ticket (i.e., value, regular and peak):
Season | Block Out Dates |
Value | Mar. 4-31, Apr. 1-30, May 1-31, Jun. 1-30, Jul. 1-31, Aug. 1-21, Sep. 30, Oct. 1-31, Nov. 1-30, Dec. 1-31 |
Regular | Mar. 11-31, Apr. 1-2, May 27-31, Jun. 1-30, Jul. 1-23, Nov. 20-27, Dec. 22-31 |
Peak | None |
Comments