DVC Right of First Refusal (ROFR): December ’15 Report
In an effort to help educate Disney Vacation Club (DVC) resale buyers on the latest right of first refusal (ROFR) information we provide a monthly report to show the DVC contracts in detail that were recently bought back by Disney. This report for December 2015 is the third such monthly report.
In the month of December, Disney exercised their right of first refusal on 9 contracts that were sold through the DVC Resale Market. The 9 contracts that were bought back were spread across 6 resorts: Animal Kingdom, Beach Club, Old Key West, Saratoga Springs, Vero Beach and Wilderness Lodge. The resort most frequently bought back for the 2nd straight month was Saratoga Springs. The average resale price for a Saratoga Springs contract bought back in December was $82.34/pt., which is very close to the Saratoga Springs average buy back price in November of $82.50/pt. The highest buy back price was a record breaking (for DVC Resale Market) $115/pt. for Beach Club. The details of those contracts can be seen in the chart below:
RESORT | PRICE PER POINT | POINTS ON CONTRACT | PRICE | USE YEAR | POINT AVAILABILITY |
Animal Kingdom | $80 | 160 | $12,800 | Aug. | 160 Points Coming Aug. ’16 |
Beach Club | $115 | 170 | $19,550 | Sep. | 170 Points from Sep. ’15 + 150 Points Coming Sep. ’16 |
Old Key West | $84 | 270 | $22,680 | Dec. | 540 Points from Dec. ’15 + 270 Points Coming Dec. ’16 |
Saratoga Springs | $85 | 150 | $12,750 | Mar. | 186 Points Coming Mar. ’16 |
Saratoga Springs | $79 | 200 | $15,800 | Feb. | 186 Points Coming Feb. ’16 |
Saratoga Springs | $83 | 175 | $14,525 | Mar. | 175 Points Coming Mar. ’16 |
Vero Beach | $64 | 100 | $6,400 | Dec. | 150 Points from Dec. ’15 + 100 Points Coming Dec. ’16 |
Vero Beach | $56 | 210 | $11,760 | Dec. | 420 Points from Dec. ’15 + 210 Points Coming Dec. ’16 |
Wilderness Lodge | $93 | 150 | $13,950 | Oct. | 300 Points from Oct. ’15 + 150 Points Coming Oct. ’16 |
Please note that all the contracts above had the buyer paying closing cost, seller paying 2015 annual dues and buyer paying 2016 annual dues on points coming from the 2016 use year.
Comments