DVC Right of First Refusal (ROFR): February ’16 Report
In the month of February, Disney exercised their right of first refusal (ROFR) on 10 contracts that were sold through the DVC Resale Market. The two most common resorts bought back in February were Saratoga Springs and Bay Lake Tower. Moreover, the average buy back prices for those resorts were $86.25/pt. for Saratoga Springs and $126.33/pt. for Bay Lake Tower. Both monthly averages were the highest we have seen at the DVC Resale Market for both resorts.
It is important to note that many of the higher priced buy backs were on contracts with high point availability. In fact, 6 out of the 10 contracts bought back had either all or nearly all of the previous “use years” points banked. Additionally, Disney was willing to pay the premium for those high point availability contracts setting record high buy back price per points observed by DVC Resale Market for several resorts including Bay Lake Tower ($133/pt.), Old Key West ($88/pt.), Boardwalk ($103/pt.) and Saratoga Springs ($96/pt.).
RESORT | PRICE PER POINT | POINTS ON CONTRACT | PRICE | Closing Costs Paid by | 2016 Annual Dues Paid by | USE YEAR | POINT AVAILABILITY |
Bay Lake Tower | $130 | 100 | $13,000 | Buyer | Buyer | Dec. | 200 Points Avail. from Dec. ’15 + 100 Points Coming Dec. ’16 |
Bay Lake Tower | $133 | 135 | $17,955 | Buyer | Split | Sep. | 270 Points Avail. from Sep. ’15 + 135 Points Coming Sep. ’16 |
Bay Lake Tower | $116 | 310 | $35,960 | Buyer | Buyer | Feb. | 620 Points Avail. from Feb ’16 + 310 Points Coming Feb. ’17 |
Boardwalk | $103 | 275 | $28,325 | Buyer | Buyer | Feb. | 548 Points Avail. from Feb. ’16 + 275 Points Coming Feb. ’17 |
Old Key West | $88 | 150 | $13,200 | Seller | Buyer | Aug. | 150 Points from Aug. ’15 + 150 Points Coming Aug. ’16 |
Saratoga Springs | $83 | 160 | $13,280 | Buyer | Buyer | Apr. | 2 Points Avail. from Apr. ’15 + 160 Points Coming Apr. ’16 |
Saratoga Springs | $96 | 80 | $7,680 | Buyer | Buyer | Jun. | 195 Points Coming Jun. ’16 + 45 Points Coming Jun. ’17 |
Saratoga Springs | $81 | 120 | $9,720 | Buyer | Buyer | Apr. | 137 Points Coming Apr. ’16 + 120 Points Coming Apr. ’17 |
Saratoga Springs | $85 | 150 | $12,750 | Buyer | Buyer | Sep. | 147 Points Avail. from Sep. ’16 + 150 Points Coming Sep. ’17 |
Saratoga Springs | $89 | 270 | $24,030 | Buyer | Buyer | Feb. | 540 Points Aval. Feb. ’16 + 270 Points Feb. ’17 |
Comments
This was out of how many that were sold or contracted?
Chad, in February 152 contracts were sold.