DVC Right of First Refusal (ROFR): September ’16 Report
In the month of September, Disney exercised their right of first refusal (ROFR) on 9 contracts sold through the DVC Resale Market, representing roughly 6.5% of the contracts sold in that same month. Nearly 80% of the buy backs were Boardwalk and Bay Lake Tower. Prior to September, Disney had only exercised ROFR on 5 Boardwalk contracts all year, and nearly that same amount were bought back in the month of September alone. Despite the large number of Boardwalk and Bay Lake Tower buy backs in September, Old Key West and Saratoga Springs still lead the way for buy backs year-to-date, as indicated in the graph below.
Some of the contracts bought back in September did not have strong point availability as evidenced by two of the Boardwalk contracts that didn’t have any points available until 2017. The two main commonalities observed with buy backs in September were Boardwalk contracts in the low 90’s per point and under and Bay Lake Tower contracts $110 per point and under. The chart below details all the contracts bought back in September that were sold through the DVC Resale Market.
Resort | Price Per Point | Points on Contract | Price | Closing Costs Paid by | 2016 Annual Dues Paid by | Use Year | Point Availability |
Bay Lake Tower | $104 | 160 | $16,640 | Buyer | Pro-rated based on Avail. Pts. | Dec. | 34 Points Dec. ’16 + 160 Points Dec. ’17 |
Bay Lake Tower | $110 | 240 | $26,400 | Buyer | Seller | Jun. | 152 Points Banked from Jun. ’15 + 23 Points June ’16 + 240 Points June ’17 |
Bay Lake Tower | $108 | 175 | $18,900 | Buyer | Seller | Dec. | 89 Points Banked from Dec. ’15 + 175 Points Dec. ’16 + 175 Points Dec. ’17 |
Boardwalk | $89 | 222 | $19,758 | Buyer | Seller | Feb. | 222 Points Feb. ’17 |
Boardwalk | $89 | 222 | $19,758 | Buyer | Seller | Feb. | 222 Points Feb. ’17 |
Boardwalk | $90 | 200 | $18,000 | Buyer | Seller | Dec. | 94 Points Dec. ’16 + 200 Points Dec. ’17 |
Boardwalk | $91 | 200 | $18,200 | Buyer | Seller | Oct. | 200 Points Oct. ’16 + 200 Points Oct. ’17 |
Hilton Head | $64 | 200 | $12,800 | Buyer | Seller | Sep. | 38 Points Banked from Sep. ’15 + 200 Points Sep. ’16 + 200 Points Sep. ’17 |
Saratoga Springs | $83 | 250 | $20,750 | Buyer | Seller | Oct. | 106 Points Banked from Oct. ’15 + 250 Points Oct. ’16 + 250 Points Oct. ’17 |
Click to Browse DVC Resale Market’s Current DVC Resale Listings
Comments