DVC Right of First Refusal Report (ROFR): November 2025

DVC Exercises Right of First Refusal (ROFR)
Year-to-date (YTD), Disney has exercised their right of first refusal (ROFR) on 194 Disney Vacation Club (DVC) contract, and DVC Resale Market (DVCRM) has sold 4,418, resulting in a 4.4% buyback rate (Contracts Bought Back in 2025/Contracts Sold in 2025). The 2025 waiver rate is 95.6%.
Key ROFR Updates
What is Right of First Refusal (ROFR)?
For those new to the concept, Right of First Refusal is the option Disney Vacation Club has to purchase any resale contract after a sales price has been agreed upon, and the contract has been executed. Each contract must be forwarded to DVC for review.
DVC typically takes no more than 30 days to review the contract. At their discretion, Disney may step in and purchase the property themselves at the terms agreed upon by the seller and original buyer. DVC then becomes the buyer, and the purchase is complete. Once DVC is the buyer there is not an opportunity to come back with a better offer in hopes of still purchasing the contract.
Highest Monthly Buy Back Numbers by DVC Resort
Highest Buyback Price Per Point by Resort from November 2024 to November 2025:
| Nov. ’24 | Dec. ’24 | Jan. ’25 | Feb. ’25 | Mar. ’25 | Apr. ’25 | May ’25 | June ’25 | July ’25 | Aug. ’25 | Sept. ’25 | Oct. ’25 | Nov. ’25 | Highest | |
| Animal Kingdom | $120 | $90 | $138 | $120 | $90 | n/a | $90 | n/a | n/a | $95 | $97 | $102 | $100 | $138 |
| Aulani | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $78 | n/a | n/a | n/a | n/a | n/a | $78 |
| Beach Club | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $139 | $128 | $137 | n/a | n/a | $139 |
| Boardwalk | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $129 | n/a | $123 | n/a | n/a | $129 |
| Boulder Ridge | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $86 | $75 | n/a | n/a | n/a | $86 |
| Copper Creek | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $118 | $135 | n/a | n/a | n/a | $135 |
| Grand Californian | n/a | n/a | $221 | $210 | $224 | $230 | $234 | $230 | $220 | $237 | $230 | $241 | $238 | $241 |
| Grand Floridian | n/a | n/a | $131 | $163 | $166 | $165 | $155 | $155 | $148 | $152 | $150 | $135 | $148 | $166 |
| Old Key West | n/a | $82 | $73 | n/a | n/a | $85 | $78 | $82 | $87 | $80 | $84 | $85 | $84 | $87 |
| Riviera | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $89 | n/a | n/a | $94 | $94 |
| Saratoga Springs | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $101 | $125 | n/a | n/a | n/a | $125 |
| Vero Beach | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $37 | n/a | n/a | n/a | n/a | $37 |
*n/a: no buybacks for that resort for that month. Also, no buybacks of Bay Lake Tower, Hilton Head, Disneyland Hotel, Fort Wilderness, and Polynesian in a rolling year.
Disney Vacation Club Resort Resale Contracts Bought Back in 2025
The graph below shows the total amount of buybacks at each DVC resort for contracts sold by DVC Resale Market in 2025:

Average Right of First Refusal (ROFR) Timeframe for November 2025
In our continuous effort to provide transparent and useful insights to our clients at DVC Resale Market, we have compiled data to establish an average timeframe for contracts to pass through the Right of First Refusal (ROFR) process. It is important to understand that this duration is an average, indicating that some contracts may be processed more quickly while others might take a longer period. Keep in mind that various factors can influence these timeframes, and this average serves as a general benchmark for your expectations when navigating the ROFR process with us.

Buy Back Rates for Disney Vacation Club Resorts in 2025
The table below lists the percentage of buybacks for resorts that have had at least one contract repurchased in 2025, along with the number of contracts bought back for each specific resort this month. Note, there have been no buybacks of the following resorts in 2025: Polynesian, Bay Lake Tower, Disneyland Hotel, Fort Wilderness, and Hilton Head.
| Resort | November 2025 | YTD Buybacks | Number Sold | % Bought Back |
| Animal Kingdom | 6 | 34 | 576 | 5.9% |
| Aulani | – | 1 | 264 | 0.4% |
| Beach Club | – | 4 | 171 | 2.3% |
| Boardwalk | – | 3 | 296 | 1.0% |
| Boulder Ridge | – | 2 | 116 | 1.7% |
| Copper Creek | – | 2 | 257 | 0.8% |
| Grand Californian | 3 | 33 | 108 | 30.6% |
| Grand Floridian | 2 | 55 | 297 | 18.5% |
| Old Key West | 9 | 52 | 394 | 13.2% |
| Riviera | 2 | 3 | 150 | 2.0% |
| Saratoga Springs | – | 4 | 774 | 0.5% |
| Vero Beach | – | 1 | 220 | 0.5% |
Access all DVC resale listings and learn more about buying and selling with DVC Resale Market.





Comments