Best Economical DVC Resorts to Purchase: Fall 2021

At DVC Resale Market, we like to keep an economic Disney Vacation Club (DVC) Resort ranking maintained for our clients. We started this ranking in the Fall of 2014, and this blog represents our 15th in the series: Fall 2014, Spring 2015, Fall 2015, Spring 2016, Fall 2016, Spring 2017, Fall 2017, Spring 2018, Fall 2018, Spring 2019, Fall 2019, Spring 2020, Fall 2020, and Spring 2021.
DVC Resort Economical Rankings: Fall 2021
The chart below provides a long-term economic ranking of each Disney Vacation Club resorts. The long-term value takes into consideration the resale price at a point in time (this report uses October 2021), annual dues, and the years remaining on the deed to ultimately get to an estimated price per point per year. This ranking may provide directional information in choosing a resort to own, especially for those members or potential new members who are less concerned about Home Resort priority and more focused on economic savings.
Resort | Avg. Cost Per Pt. | Years Left | Cost Per Pt. Per Year from Price | 2022 Dues | Total Cost Per Pt. Per Year | Rank: Fall 2021 | Rank: Spring 2021 | Rank Change |
Copper Creek | $163 | 46 | $3.54 | $7.60 | $11.14 | 1 | 3 | +2 |
Polynesian | $173 | 44 | $3.93 | $7.39 | $11.32 | 2 | 1 | -1 |
Saratoga Springs | $132 | 32 | $4.13 | $7.33 | $11.46 | 3 | 2 | -1 |
Grand Floridian | $189 | 42 | $4.50 | $7.01 | $11.51 | 4 | 5 | +1 |
Bay Lake Tower | $171 | 38 | $4.50 | $7.08 | $11.58 | 5 | 4 | -1 |
Riviera*** | $155 | 48 | $3.23 | $8.38 | $11.61 | 6 | 6 | — |
Aulani* | $127 | 40 | $3.18 | $8.67 | $11.85 | 7 | 7 | — |
Animal Kingdom | $138 | 35 | $3.94 | $8.24 | $12.18 | 8 | 8 | — |
Old Key West (Extended) | $137 | 35 | $3.91 | $8.81 | $12.72 | 9 | 9 | — |
Boulder Ridge | $123 | 20 | $6.15 | $8.15 | $14.30 | 10 | 13 | +3 |
Hilton Head | $94 | 20 | $4.70 | $10.07 | $14.77 | 11 | 12 | +1 |
Boardwalk | $136 | 20 | $6.80 | $8.08 | $14.88 | 12 | 14 | +2 |
Grand Californian | $288 | 38 | $7.58 | $7.48 | $15.06 | 13 | 10 | -3 |
Vero Beach** | $79 | 20 | $3.95 | $11.23 | $15.18 | 14 | 16 | +2 |
Old Key West | $130 | 20 | $6.50 | $8.81 | $15.31 | 15 | 11 | -4 |
Beach Club | $161 | 20 | $8.05 | $7.54 | $15.59 | 16 | 15 | -1 |
Notes: | ||||||||
* Avg. cost per point based on DVC Resale Average Sales Prices for October ’21 | ||||||||
*Aulani contracts that originated pre-July 6, 2011 have 2022 annual dues of $6.52/point | ||||||||
**Vero contracts that originated pre-January 1, 1996 have 2022 annual dues of $9.41/point | ||||||||
*** Points purchase via resale at the Riviera Resort can only be used for stays at the Riviera Resort or within the RCI network |
Additionally, this yearly cost per point metric from the chart above can be used to help determine what a DVC Member theoretically pays for a Disney Vacation Club Villa. For example, let’s say you purchased a Polynesian contract and were going to stay at the Polynesian in a deluxe studio for one night on a weekday during the fall season. The number of points needed for that one night would be 19, and the estimated cost per point per year according to the chart above would be $11.32. So multiply the number of points needed by the cost per point and the result is 19 x $11.32 or $215/night. The retail price of this room in the fall season is typically in excess of $500/night.
Access all DVC resale listings and learn more about buying and selling with DVC Resale Market.
Comments